KATHLEEN MARY SIMS (ABN# 39829800591) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 39 829 800 591 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
SA 5069 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SIMS Given Name: KATHLEEN MARY |
| Last Update Date | 08/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| KATHY LYNCH MIDWIFE | Deregistered | 2016-09-29 | 2017-09-29 | 2018-02-08 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5069 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18733795608 | ALANNA LEE BUZZACOTT | St Peters, SA 5069, Australia | |
| 25963043104 | SHARON RAPPOLT | St Peters, SA 5069, Australia | |
| 57794430067 | MANUELA COLANGELO | St Peters, SA 5069, Australia | |
| 63475347107 | JOANNE ROBYN WILMOT | St Peters, SA 5069, Australia | |
| 33594044707 | TANUTPORN KANAPAN | St Peters, SA 5069, Australia | |
| 91883208121 | XIAOYONG XU | St Peters, SA 5069, Australia | |
| 90677716737 | LAMM & CHILDREN PTY LTD | 677716737 | St Peters, SA 5069, Australia |
| 25626463689 | AIRBORNE AID LTD | 626463689 | St Peters, SA 5069, Australia |
| 76744080973 | The Trustee for Abarzua & Morales Superannuation Fund | St Peters, SA 5069, Australia | |
| 40370789935 | The Trustee for The Border Ted Trust | St Peters, SA 5069, Australia | |
| Find all business in postcode 5069 | |||
| Postal Code | 5069 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 54603241778 | C.J CROWLEY & B.M FLIGHT & H.A LAVERY & P.L MARTIN & M.E NEWTON & J SCHAEFFER & A.M SIMS & J.D SIMS & M.T WALKER | Broadwood, WA 6430, Australia | |
| 86536643906 | KATHLEEN MARY KRAMER | Brierfield, NSW 2454, Australia | |
| 33178398515 | KATHLEEN MARY MARSH | Macleod, VIC 3085, Australia | |
| 43516351393 | KATHLEEN MARY DOYLE | Northcote, VIC 3070, Australia | |
| 16487206608 | KATHLEEN MARY JANSON | Mont Albert, VIC 3127, Australia | |
| 92641825225 | KATHLEEN MARY THOMPSON | Lytton, QLD 4178, Australia | |
| 96152213695 | KATHLEEN MARY DOYLE | Allambie Heights, NSW 2100, Australia | |
| 95201816994 | KATHLEEN MARY HASTINGS | Tingalpa, QLD 4173, Australia | |
| 39623998528 | MARY KATHLEEN JAQUES | City Beach, WA 6015, Australia | |
| 38401821340 | KATHLEEN MARY BARRINGTON | TAS 7030, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.