BROOKE JADE BOW (ABN# 40455680079) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 40 455 680 079 |
| ABN Status | Active (31/03/2022) |
| Business Address |
SA 5120 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BOW Given Name: BROOKE JADE |
| Last Update Date | 08/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Something About Lashes | Registered | 2022-04-01 | 2023-04-01 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5120 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23831671559 | SHAYLA JADE WALKER | Buckland Park, SA 5120, Australia | |
| 53676371912 | AAKAAL PTY LTD | 676371912 | Buckland Park, SA 5120, Australia |
| 89976250425 | D CAPASSO & L MINUTOLO | Buckland Park, SA 5120, Australia | |
| 62923310313 | HARVEY ROSS DIXON | Buckland Park, SA 5120, Australia | |
| 64157810279 | The trustee for THE BODUK FAMILY TRUST | Buckland Park, SA 5120, Australia | |
| 56540537187 | The Trustee for Huynh Family Trust | Buckland Park, SA 5120, Australia | |
| 69390119349 | The Trustee for ANDREW FRANGOS FAMILY TRUST | Buckland Park, SA 5120, Australia | |
| 75580885538 | The Trustee for EVANDALE INVESTMENT TRUST | Buckland Park, SA 5120, Australia | |
| 80110468216 | The Trustee for DISRUPTIVE CAPITAL TRUST | Buckland Park, SA 5120, Australia | |
| 81717262457 | The Trustee for Excel Property SA Unit Trust | Buckland Park, SA 5120, Australia | |
| Find all business in postcode 5120 | |||
| Postal Code | 5120 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 43949485291 | JADE BROOKE VAN LEEUWEN | Carole Park, QLD 4300, Australia | |
| 34587917396 | JADE BROOKE TATANA | Medindie, SA 5081, Australia | |
| 92867362630 | BROOKE JADE THOMAS | Miami, QLD 4220, Australia | |
| 39816615837 | BROOKE JADE GIBBONS | Kuluin, QLD 4558, Australia | |
| 24139280081 | BROOKE JADE NEVIN | Glen William, NSW 2321, Australia | |
| 63027889531 | BROOKE ELIZABETH JADE ANDERSON | Kawana, QLD 4701, Australia | |
| 71857463789 | BROOKE MAY COX | Yarrabilba, QLD 4207, Australia | |
| 45417834709 | L.A BROOKE & R.W BROOKE | The Patch, VIC 3792, Australia | |
| 81603666842 | BROOKE & CO PTY LTD | 603666842 | Goulds Country, TAS 7216, Australia |
| 63812436372 | L.M BROOKE & P.W BROOKE & T.P BROOKE | Bokarina, QLD 4575, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.