KIRSTYN RUTH LEE (ABN# 40531505713) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 40 531 505 713 |
| ABN Status | Active (13/03/2024) |
| Business Address |
VIC 3073 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LEE Given Name: KIRSTYN RUTH |
| Last Update Date | 13/03/2024 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3073 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14868211656 | KALLIOPE ENDEWELT | Reservoir, VIC 3073, Australia | |
| 18184335780 | JACELYN KAI CHER GOH | Reservoir, VIC 3073, Australia | |
| 20799279614 | TANIA MELISSA COCOLA | Reservoir, VIC 3073, Australia | |
| 23845361866 | FAWZI JOSEPH FARES | Reservoir, VIC 3073, Australia | |
| 26811922989 | STASI ANDREAS EVDOKIOU | Reservoir, VIC 3073, Australia | |
| 27164631258 | JULIA REYNOLDS | Reservoir, VIC 3073, Australia | |
| 28900983822 | DECLAN ALISTAIR CONNOR | Reservoir, VIC 3073, Australia | |
| 29268125658 | The Trustee for Jamie Woodhead Superannuation Fund | Reservoir, VIC 3073, Australia | |
| 29863438339 | EMILY PICIOCCO | Reservoir, VIC 3073, Australia | |
| 31495631766 | BENJAMIN KEVIN HOUSE | Reservoir, VIC 3073, Australia | |
| Find all business in postcode 3073 | |||
| Postal Code | 3073 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 91176240973 | KIRSTYN SIMONS | Bentleigh East, VIC 3165, Australia | |
| 98987705728 | KIRSTYN BLISS | Kilbirnie, QLD 4354, Australia | |
| 64145572362 | KIRSTYN HAYLEY LEA | White Hills, VIC 3550, Australia | |
| 59549827485 | KIRSTYN TIARNI STUTLEY | Kirwan, QLD 4817, Australia | |
| 11908194079 | KIRSTYN BREE LAWS | Colyton, NSW 2760, Australia | |
| 29594704396 | KIRSTYN ALICE CRANMER | Newtown, VIC 3220, Australia | |
| 68757508847 | KIRSTYN SAMANTHA EDWARDS | East Victoria Park, WA 6101, Australia | |
| 65752438072 | KIRSTYN MARY PASCOE | Golden Beach, QLD 4551, Australia | |
| 67131121711 | MONIQUE KIRSTYN MIDDLETON | Horsham, VIC 3400, Australia | |
| 75577828398 | KIRSTYN LOUISE O'ROURKE | Montville, QLD 4560, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.