NICHOLE MARIE ROBERTSON (ABN# 41125144221) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 41 125 144 221 |
| ABN Status | Cancelled (30/09/2022) |
| Business Address |
VIC 3977 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ROBERTSON Given Name: NICHOLE MARIE |
| Goods and Services Tax (GST) Status | (29/04/2024) |
| Last Update Date | 29/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| NICHOLE ROBERTSON NUTRITIONIST | Registered | 2019-04-15 | 2020-04-15 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3977 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 59928185969 | ADAM SMITH | Junction Village, VIC 3977, Australia | |
| 31588201213 | JASVINDER KAUR CALAIS | Junction Village, VIC 3977, Australia | |
| 34650763142 | KEORRASEUT RATSAVONG | Junction Village, VIC 3977, Australia | |
| 14326713145 | HARVINDER KAUR KHAKH | Junction Village, VIC 3977, Australia | |
| 14527564606 | DILBAG SINGH | Junction Village, VIC 3977, Australia | |
| 15047748582 | ANTO MATHEW | Junction Village, VIC 3977, Australia | |
| 16185233980 | GURNEK SINGH KALER | Junction Village, VIC 3977, Australia | |
| 17063265545 | AMITKUMAR PATEL | Junction Village, VIC 3977, Australia | |
| 19677906731 | AZ BAMYAN CLEANING SERVICES PTY LTD | 677906731 | Junction Village, VIC 3977, Australia |
| 20417989447 | BRIGHT KWAKU AYIKLUI | Junction Village, VIC 3977, Australia | |
| Find all business in postcode 3977 | |||
| Postal Code | 3977 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 79937836367 | MARIE ROBERTSON | Don Valley, VIC 3139, Australia | |
| 37170818245 | MARIE ANN ROBERTSON | Ocean Shores, NSW 2483, Australia | |
| 53945978716 | MARIE-ANN LOUISE ROBERTSON | Pullenvale, QLD 4069, Australia | |
| 22488316913 | HAYLEY MARIE ROBERTSON | NSW 2622, Australia | |
| 50171270348 | FAYE MARIE ROBERTSON | Harrison, ACT 2914, Australia | |
| 45420362023 | C.F MACDONALD & J.L ROBERTSON & M.H ROBERTSON & P.J ROBERTSON & T.J ROBERTSON & K.H ROBINSON & W.H SUTHERLAND | Brungle, NSW 2722, Australia | |
| 27957825514 | DM & MS ROBERTSON PTY LTD & C.W ROBERTSON & D.M ROBERTSON & W ROBERTSON & TONGABOO AGRICULTURE PTY LTD & WPFARMING CO. PTY LTD | Blighty, NSW 2713, Australia | |
| 46991790546 | HOLLIE MARIE ROBERTSON-TOMOARE | Everton Park, QLD 4053, Australia | |
| 60372327259 | A.B ROBERTSON & B.E ROBERTSON & R.B ROBERTSON & THE TRUSTEE FOR IAN C ROBERTSON ESTATE | Elingamite, VIC 3266, Australia | |
| 21370637020 | THE TRUSTEE FOR MARK K ROBERTSON & T.K ROBERTSON & W.K ROBERTSON | Labrador, QLD 4215, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.