BIKESH UPRETI (ABN# 41864962144) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 41 864 962 144 |
| ABN Status | Active (10/04/2024) |
| Business Address |
NSW 2541 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: UPRETI Given Name: BIKESH |
| Last Update Date | 10/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Bikky | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Bikky | Registered | 2024-04-10 | 2025-04-10 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2541 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 29915428227 | STUART ANDREW LESLIE | Bangalee, NSW 2541, Australia | |
| 11268443044 | MICHAEL PATRICK COLE | Bangalee, NSW 2541, Australia | |
| 14663173898 | NIOKA ANU MORRIS ROBINSON | Bangalee, NSW 2541, Australia | |
| 23706796089 | ARTHUR OSBORNE MOORHOUSE | Bangalee, NSW 2541, Australia | |
| 32448290025 | MEGAN JANE ANDERSON | Bangalee, NSW 2541, Australia | |
| 88229851960 | RACHEL LANCASTER | Bangalee, NSW 2541, Australia | |
| 98651676498 | BARBER FEDERATION PTY. LTD | 651676498 | Bangalee, NSW 2541, Australia |
| 59115016989 | MICHAEL ARTHUR GATELY | Bangalee, NSW 2541, Australia | |
| 68326691889 | ALEXANDER PHILIP RUSH | Bangalee, NSW 2541, Australia | |
| 97906008330 | MALCOLM BRUCE FORD | Bangalee, NSW 2541, Australia | |
| Find all business in postcode 2541 | |||
| Postal Code | 2541 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 37536289165 | BIKESH MAHARJAN | Prospect, TAS 7250, Australia | |
| 58627722913 | BIKESH DIWAKAR | Hornsby Heights, NSW 2077, Australia | |
| 54674767295 | BIKESH SHAKYA | Winnellie, NT 0820, Australia | |
| 87039323615 | BIKESH SHRESTHA | Acacia Gardens, NSW 2763, Australia | |
| 90784741762 | BIKESH NATH KHANAL | East Perth, WA 6004, Australia | |
| 11896748661 | KRISHNA UPRETI | Clarendon Vale, TAS 7019, Australia | |
| 36307591476 | PUKAR UPRETI | Beldon, WA 6027, Australia | |
| 35834942566 | MANISH UPRETI | Mount Kuring-Gai, NSW 2080, Australia | |
| 97464747470 | UMESH UPRETI | Campsie, NSW 2194, Australia | |
| 55712598209 | KISHAN UPRETI | Reservoir, VIC 3073, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.