SUDAIS AHMED (ABN# 42716350163) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 42 716 350 163 |
| ABN Status | Active (09/04/2024) |
| Business Address |
VIC 3810 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: AHMED Given Name: SUDAIS |
| Last Update Date | 13/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| MILLBK CAPITAL RESULT | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| MILLBK CAPITAL RESULT | Registered | 2024-04-13 | 2025-04-13 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3810 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17643564179 | KENLEY SHRON CHANDRASENA | Rythdale, VIC 3810, Australia | |
| 12358909437 | THEEKSHANA BANDARA DISSANAYAKE | Rythdale, VIC 3810, Australia | |
| 12901410971 | DARSHAN SINGH | Rythdale, VIC 3810, Australia | |
| 14269543318 | BRIAN OSTROGNAJ | Rythdale, VIC 3810, Australia | |
| 15474884414 | FIONA CLARE MCCANDLESS | Rythdale, VIC 3810, Australia | |
| 15661306092 | ERUDITE DEVELOPMENT PTY LTD | 661306092 | Rythdale, VIC 3810, Australia |
| 17627182496 | PROJEXON BUILDING GROUP PTY LTD | 627182496 | Rythdale, VIC 3810, Australia |
| 17701241040 | DEBORAH-ANNE PORTER | Rythdale, VIC 3810, Australia | |
| 21437891389 | JONA KUM KEE | Rythdale, VIC 3810, Australia | |
| 26912264640 | KIRRA-LEE SHARYN EVANS | Rythdale, VIC 3810, Australia | |
| Find all business in postcode 3810 | |||
| Postal Code | 3810 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31323717382 | SUDAIS UR REHMAN | Officer South, VIC 3809, Australia | |
| 86427274455 | KHALED ELSAYED FAWZY AHMED MOHAMED SAYED AHMED | South Wharf, VIC 3006, Australia | |
| 39834280884 | IMAN AHMED AWAD SAYED AHMED SHEHATA | Bokarina, QLD 4575, Australia | |
| 32802823045 | NIHAL AHMED NISAR AHMED SHAIKH | Eastwood, NSW 2122, Australia | |
| 59530260164 | ALAA AHMED YOUSRY AHMED GHOBASHI | Hawthorn East, VIC 3123, Australia | |
| 64198262673 | AHMED MOHAMED SABRY AHMED GHAZAL | Upper Duroby, NSW 2486, Australia | |
| 25396879266 | AHMED AHMED AHMED AHMED HUSSEIN | Picnic Point, NSW 2213, Australia | |
| 52971613630 | YOUSIF MURAD AHMED AHMED | NSW 2650, Australia | |
| 84183483238 | AHMED ALI FOUAD AHMED HAMADA | Balwyn North, VIC 3104, Australia | |
| 23751188032 | ROJINA KHERO AHMED AHMED | Charlton, QLD 4350, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.