JAIMINKUMAR PATEL (ABN# 43252572576) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 43 252 572 576 |
| ABN Status | Active (21/12/2022) |
| Business Address |
QLD 4109 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PATEL Given Name: JAIMINKUMAR |
| Goods and Services Tax (GST) Status | (09/05/2024) |
| Last Update Date | 09/05/2024 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4109 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11436233593 | BAOJUN CAI | Sunnybank, QLD 4109, Australia | |
| 11906332381 | DONGGANG ZHENG | Sunnybank, QLD 4109, Australia | |
| 12868081928 | GUANG CHEN PAN | Sunnybank, QLD 4109, Australia | |
| 13674042534 | HIMMAT SATINDER PTY LTD | 674042534 | Sunnybank, QLD 4109, Australia |
| 14248484533 | YI TONG | Sunnybank, QLD 4109, Australia | |
| 14677895822 | AUSSIE MESH GROUP PTY LTD | 677895822 | Sunnybank, QLD 4109, Australia |
| 17576124212 | WEIWEI ZHANG | Sunnybank, QLD 4109, Australia | |
| 18715852300 | JAYNAREY ENTERINA BAGUHIN | Sunnybank, QLD 4109, Australia | |
| 18907156431 | TENG-YAO CHUNG | Sunnybank, QLD 4109, Australia | |
| 19792987394 | THAMARA KUMARI NAMARATHNA | Sunnybank, QLD 4109, Australia | |
| Find all business in postcode 4109 | |||
| Postal Code | 4109 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13090532589 | JAIMINKUMAR PATEL | Tarneit, VIC 3029, Australia | |
| 18185425392 | JAIMINKUMAR NARENDRAKUMAR PATEL | Muirhead, NT 0810, Australia | |
| 70898977489 | JAIMINKUMAR MAHESHBHAI PATEL | Harris Park, NSW 2150, Australia | |
| 95749595193 | AMEE JAIMINKUMAR PATEL | Harris Park, NSW 2150, Australia | |
| 15751155871 | JAIMINKUMAR DHIRAJBHAI SOLANKI | Toongabbie, NSW 2146, Australia | |
| 51443365083 | The Trustee for C PATEL & K PATEL FAMILY TRUST | Larapinta, QLD 4110, Australia | |
| 13352025991 | H KENIYA & B PATEL & D PATEL & P.K SHAH | Broadbeach, QLD 4218, Australia | |
| 19435308965 | P FEHR & S LEE & S PANDYA & A PATEL & D PATEL | Sydney Olympic Park, NSW 2127, Australia | |
| 65158992312 | P JOSHI & A PATEL & A PATEL | Tarneit, VIC 3029, Australia | |
| 62331090082 | S.K DESAI & B PATEL & M PATEL | Ingle Farm, SA 5098, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.