HANH TRAN (ABN# 43715938892) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 43 715 938 892 |
| ABN Status | Active (01/02/2008) |
| Business Address |
VIC 3134 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: TRAN Given Name: HANH |
| Last Update Date | 21/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| H.T. NAILS & WAXING | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| H.T. NAILS & WAXING | Registered | 2008-02-05 | 2023-02-05 | VIC B2071616A |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3134 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 99677562499 | THREE PEDALS PTY LTD | 677562499 | Warrandyte South, VIC 3134, Australia |
| 62440949296 | HAYLEY LOUISE FARNAN | Warrandyte South, VIC 3134, Australia | |
| 34729152026 | MONICA JORDAN | Warrandyte South, VIC 3134, Australia | |
| 36515612890 | EBONY PAIGE ALBERTINA POLIZZI | Warrandyte South, VIC 3134, Australia | |
| 12674987448 | SHANAZ AMLANI | Warrandyte South, VIC 3134, Australia | |
| 13507100286 | EBONY MORTON | Warrandyte South, VIC 3134, Australia | |
| 15391232846 | JAY KRISHNA BALLOO | Warrandyte South, VIC 3134, Australia | |
| 17456795260 | ERFAN NIKSERESHTGELEHPORDSARI | Warrandyte South, VIC 3134, Australia | |
| 19325484435 | JILLIAN JORGENSEN | Warrandyte South, VIC 3134, Australia | |
| 23095546443 | ROLAND CHRISTIAN CRACHI | Warrandyte South, VIC 3134, Australia | |
| Find all business in postcode 3134 | |||
| Postal Code | 3134 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 97302913638 | MY HANH TRAN | Officer South, VIC 3809, Australia | |
| 65255048041 | HANH THI TRAN | Inala, QLD 4077, Australia | |
| 24408142074 | HANH TU TRAN | Mascot, NSW 2020, Australia | |
| 24792797579 | HANH CHI TRAN | Highgate Hill, QLD 4101, Australia | |
| 72394167932 | HANH MINH TRAN | Braybrook, VIC 3019, Australia | |
| 28980454747 | HANH PHUOC TRAN | Chinghee Creek, QLD 4285, Australia | |
| 21183411486 | HANH THI HONG TRAN | Thorngate, SA 5082, Australia | |
| 11663020731 | MARYANE MY HANH TRAN | Carole Park, QLD 4300, Australia | |
| 11925068485 | HANH VAN LE | Maidstone, VIC 3012, Australia | |
| 74830268690 | DUC HANH LAM | Brymaroo, QLD 4403, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.