YEAR 10 WHITFORDS MELBOURNE AFL TOUR (ABN# 44206794432) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 44 206 794 432 |
| ABN Status | Cancelled (30/06/2023) |
| Entity Name | YEAR 10 WHITFORDS MELBOURNE AFL TOUR |
| Business Address |
WA 6020 Australia |
| Entity Type | Other Unincorporated Entity (UIE) |
| Main Entity - NonIndividual Name | YEAR 10 WHITFORDS MELBOURNE AFL TOUR |
| Last Update Date | 30/05/2024 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6020 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 44867988701 | The Trustee for PZSBv2 | Watermans Bay, WA 6020, Australia | |
| 12489082075 | RAELENE BERNADETTE MURPHY | Watermans Bay, WA 6020, Australia | |
| 20009468393 | STAPLEBROEK PTY LTD | 009468393 | Watermans Bay, WA 6020, Australia |
| 22651639600 | TCR EAST PERTH PTY LTD | 651639600 | Watermans Bay, WA 6020, Australia |
| 23413937376 | IRENA CAMPBELL | Watermans Bay, WA 6020, Australia | |
| 24116257553 | Avenue Nominees Pty Ltd | 116257553 | Watermans Bay, WA 6020, Australia |
| 26428452612 | DONALD VICTOR TELFER | Watermans Bay, WA 6020, Australia | |
| 27249819914 | CAROLYN JANE MUIR | Watermans Bay, WA 6020, Australia | |
| 29443875176 | RODERICK ANTHONY OWEN | Watermans Bay, WA 6020, Australia | |
| 29835898474 | RONALD DAVID BOVELL | Watermans Bay, WA 6020, Australia | |
| Find all business in postcode 6020 | |||
| Postal Code | 6020 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 60658937136 | VARSITY WHITFORDS PTY LTD | 658937136 | South Wharf, VIC 3006, Australia |
| 48867679612 | THE TRUSTEE FOR THE WHITFORDS CLEANSKINS UNIT TRUST | Padbury, WA 6025, Australia | |
| 46834099756 | My Gap Year Foundation | Coochiemudlo Island, QLD 4184, Australia | |
| 18676009242 | YEAR GLANCE PTY LTD | 676009242 | Warrandyte South, VIC 3134, Australia |
| 19623651203 | MY GAP YEAR TRAVEL PTY LTD | 623651203 | Highgate Hill, QLD 4101, Australia |
| 80632258649 | THE GAP YEAR COMPANY PTY LTD | 632258649 | NSW 2871, Australia |
| 47885659172 | NEXT-YEAR SUPERFUND | Woolooware, NSW 2230, Australia | |
| 20106833121 | YOUNG CHEF OF THE YEAR PTY LTD | 106833121 | Bellevue Hill, NSW 2023, Australia |
| 25164434306 | ALL YEAR ROUND POOL CLEANING PTY. LTD. | 164434306 | Junction Village, VIC 3977, Australia |
| 29801603684 | The Trustee for iShares 15 Plus Year Australian Government Bond ETF | Sydney, NSW 2000, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.