PRIVATE MENTAL HEALTH CONSUMER CARER NETWORK (AUSTRALIA) LIMITED (Entity# 44613210889) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is June 23, 2016.
Australian Business Number (ABN) | 44 613 210 889 |
Entity Name | PRIVATE MENTAL HEALTH CONSUMER CARER NETWORK (AUSTRALIA) LIMITED |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2016-06-23) |
Main Entity - NonIndividual Name | PRIVATE MENTAL HEALTH CONSUMER CARER NETWORK (AUSTRALIA) LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Payneham SA 5070, Australia |
ASIC ACN Number | 613210889 |
Goods and Services Tax (GST) Status | Active (from 2016-07-01) |
Last Updated Date | 2019-08-20 |
Replaced | No |
BN - Business Name | LIVED EXPERIENCE AUSTRALIA |
Australian Company Number (ACN) | 613210889 |
Company Name | PRIVATE MENTAL HEALTH CONSUMER CARER NETWORK (AUSTRALIA) LIMITED |
Registration Date | 2016-06-23 |
Australian Business Number (ABN) | 44613210889 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
LIVED EXPERIENCE AUSTRALIA | Registered | 2019-08-20 | 2020-08-20 |
Australian Business Number (ABN) | 44613210889 |
Charity Legal Name | Private Mental Health Consumer Carer Network (Australia) Limited |
Address | 15 Samuel Place, Felixstow, SA 5070 |
Website | pmhccn.com.au |
Registration Date | 2016-06-23 |
Organisation Established Date | 2016-06-23 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3380401-A1 | Activities to support the Private Mental Health Carer Network and consumer sector 2016-09-23 ~ 2017-06-30 |
154327 | Private Mental Health Consumer Care FELIXSTOW SA 5070 |
Department of Health |
State | SA |
Postcode | 5070 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
P.A.M. INVESTMENTS PTY. LIMITED | SA 5070 | 0 | 20150414 |
MAITLAND INVESTMENTS PTY. LTD. | SA 5070 | 1 | 20000419 |
C M BOLLEN NOMINEES PTY LTD | SA 5070 | 1 | 19991101 |
COVINO (GLENELG) PTY. LIMITED | SA 5070 | 1 | 20190701 |
C.J EDWARDS & M.J FRUKACZ | SA 5070 | 1 | 20040401 |
SA 5070 | 1 | 20030505 | |
STRATA PLAN 2535 | SA 5070 | 1 | 20000112 |
The trustee for Moore Super Fund | SA 5070 | 0 | 20170904 |
JANLEE PTY. LTD. | SA 5070 | 0 | 20130405 |
NEW WORLD WINE SHIPPERS PTY LTD | SA 5070 | 0 | 20140617 |
Postal Code | 5070 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.