AURIC INTERNATIONAL MARKETS PTY LTD (ABN# 45158618234) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 158618234.
| Australian Business Number (ABN) | 45 158 618 234 |
| ABN Status | Active (28/05/2012) |
| Entity Name | AURIC INTERNATIONAL MARKETS PTY LTD |
| Business Address |
NSW 2000 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | AURIC INTERNATIONAL MARKETS PTY LTD |
| ASIC ACN Number | 158618234 |
| Goods and Services Tax (GST) Status | (17/07/2019) |
| Last Update Date | 17/07/2019 |
| Australian Company Number (ACN) | 158618234 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2000 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
| 35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
| 12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
| 12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
| 12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
| 12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
| 13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
| 13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
| 13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
| 14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
| Find all business in postcode 2000 | |||
| Postal Code | 2000 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 71600600477 | INTERNATIONAL CAPITAL MARKETS HOLDINGS PTY. LTD. | 600600477 | Sydney, NSW 2000, Australia |
| 57211289153 | SECOND REMARJAN PTY LTD AND AURIC PTY LTD | Rythdale, VIC 3810, Australia | |
| 73637549565 | NFF MARKETS PTY LTD | 637549565 | Sandgate, NSW 2304, Australia |
| 45628996298 | MIM MARKETS PTY LTD | 628996298 | Cottesloe, WA 6011, Australia |
| 32675980604 | TOD MARKETS PTY LTD | 675980604 | New Farm, QLD 4005, Australia |
| 39629248031 | GFY MARKETS PTY LTD | 629248031 | Oatley, NSW 2223, Australia |
| 11145048577 | PROSPERO MARKETS PTY LTD | 145048577 | Sydney, NSW 2000, Australia |
| 89676978402 | ADVISER MARKETS PTY LTD | 676978402 | Sydney, NSW 2000, Australia |
| 19666882631 | MITTAGONG MARKETS PTY LTD | 666882631 | Balaclava, NSW 2575, Australia |
| 48123795148 | Golden Markets Pty Ltd | 123795148 | Flametree, QLD 4802, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.