JAGDISH CHANDRA SINGH (ABN# 45413223412) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 45 413 223 412 |
| ABN Status | Active (01/11/1999) |
| Business Address |
NSW 2151 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SINGH Given Name: JAGDISH CHANDRA |
| Goods and Services Tax (GST) Status | (24/05/2023) |
| Last Update Date | 24/05/2023 |
| Entity Name | Entity Name Type |
|---|---|
| JACK SINGH | Trade Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2151 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15278304650 | BRONWYN LEE EVERETT | North Rocks, NSW 2151, Australia | |
| 17909519650 | PERRI FRANCES NUTO | North Rocks, NSW 2151, Australia | |
| 19314550995 | RUCHI PANWAR | North Rocks, NSW 2151, Australia | |
| 22400205744 | JIAYING HE | North Rocks, NSW 2151, Australia | |
| 27267588236 | SANTOSH PATI | North Rocks, NSW 2151, Australia | |
| 27628415702 | MONICA MEHTA | North Rocks, NSW 2151, Australia | |
| 29188620654 | CINDY NOUR | North Rocks, NSW 2151, Australia | |
| 30677891833 | EDEN TEA PTY LTD | 677891833 | North Rocks, NSW 2151, Australia |
| 35677891413 | TEA BLISS PTY LTD | 677891413 | North Rocks, NSW 2151, Australia |
| 37642259041 | JJB CORP PTY LTD | 642259041 | North Rocks, NSW 2151, Australia |
| Find all business in postcode 2151 | |||
| Postal Code | 2151 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 48950785946 | JAGDISH SINGH | Guildford, WA 6055, Australia | |
| 76886988145 | JAGDISH SINGH | Park Ridge South, QLD 4125, Australia | |
| 37306210938 | JAGDISH SINGH BRAR | NSW 2620, Australia | |
| 82129137645 | CHANDRA BHAN SINGH | Tarneit, VIC 3029, Australia | |
| 74603474673 | CHANDRA BHAN SINGH THAKUR | Homebush, NSW 2140, Australia | |
| 48919480791 | VIPIN CHANDRA UMACHANDRA KUMAR CHANDRA PRABHA | Carindale, QLD 4152, Australia | |
| 83668811366 | JAGDISH | Ashgrove, QLD 4060, Australia | |
| 87157718534 | JAGDISH JAGDISH | Tarneit, VIC 3029, Australia | |
| 57385179430 | JAGDISH KUMAR | Redbank Plains, QLD 4301, Australia | |
| 77158592927 | JAGDISH KARKI | Harris Park, NSW 2150, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.