GEORGIA PAPADOPOULOS (ABN# 45520360940) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 45 520 360 940 |
| ABN Status | Active (13/03/2024) |
| Business Address |
VIC 3134 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PAPADOPOULOS Given Name: GEORGIA |
| Last Update Date | 07/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Memco Event Content | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Memco Event Content | Registered | 2024-04-30 | 2025-04-30 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3134 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 99677562499 | THREE PEDALS PTY LTD | 677562499 | Warrandyte South, VIC 3134, Australia |
| 62440949296 | HAYLEY LOUISE FARNAN | Warrandyte South, VIC 3134, Australia | |
| 34729152026 | MONICA JORDAN | Warrandyte South, VIC 3134, Australia | |
| 36515612890 | EBONY PAIGE ALBERTINA POLIZZI | Warrandyte South, VIC 3134, Australia | |
| 12674987448 | SHANAZ AMLANI | Warrandyte South, VIC 3134, Australia | |
| 13507100286 | EBONY MORTON | Warrandyte South, VIC 3134, Australia | |
| 15391232846 | JAY KRISHNA BALLOO | Warrandyte South, VIC 3134, Australia | |
| 17456795260 | ERFAN NIKSERESHTGELEHPORDSARI | Warrandyte South, VIC 3134, Australia | |
| 19325484435 | JILLIAN JORGENSEN | Warrandyte South, VIC 3134, Australia | |
| 23095546443 | ROLAND CHRISTIAN CRACHI | Warrandyte South, VIC 3134, Australia | |
| Find all business in postcode 3134 | |||
| Postal Code | 3134 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 25889947316 | P S & G PAPADOPOULOS | Fulham Gardens, SA 5024, Australia | |
| 29478916171 | K PAPADOPOULOS & N PAPADOPOULOS | Little Bay, NSW 2036, Australia | |
| 94640854238 | E PAPADOPOULOS & T PAPADOPOULOS | Waterways, VIC 3195, Australia | |
| 11553703822 | LEO PAPADOPOULOS | Bella Vista, NSW 2153, Australia | |
| 75972024969 | A PAPADOPOULOS & P.B PAPADOPOULOS | Connells Point, NSW 2221, Australia | |
| 72844848087 | D PAPADOPOULOS & H PAPADOPOULOS | Summer Hill, NSW 2130, Australia | |
| 48573428325 | I.N PAPADOPOULOS & J.B PAPADOPOULOS | Summer Hill, NSW 2130, Australia | |
| 63035976074 | A PAPADOPOULOS & Z PAPADOPOULOS | Richmond, VIC 3121, Australia | |
| 60174591398 | J.J PAPADOPOULOS & M.G PAPADOPOULOS | Westcourt, QLD 4870, Australia | |
| 42452934561 | NOZOMI PAPADOPOULOS | Kirribilli, NSW 2061, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.