BELINDA JANE FOULDS (ABN# 45784959121) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 45 784 959 121 |
| ABN Status | Active (03/04/2022) |
| Business Address |
VIC 3004 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: FOULDS Given Name: BELINDA JANE |
| Goods and Services Tax (GST) Status | (12/05/2024) |
| Last Update Date | 12/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| belinda255 | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| PENROSE COMMUNICATIONS | Registered | 2022-04-04 | 2023-04-04 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3004 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33021326457 | SAMUEL HOLT | Melbourne, VIC 3004, Australia | |
| 12489493965 | CHENYAO YUAN | Melbourne, VIC 3004, Australia | |
| 14302493437 | VANESSA LUDLOW | Melbourne, VIC 3004, Australia | |
| 15250942952 | WILLIAM ROBERT LEWIS | Melbourne, VIC 3004, Australia | |
| 19616046550 | BREAK CONSULTING PTY LTD | 616046550 | Melbourne, VIC 3004, Australia |
| 25408657799 | TARAS KONTEK | Melbourne, VIC 3004, Australia | |
| 25642310816 | ALT CAPITAL PTY LTD | 642310816 | Melbourne, VIC 3004, Australia |
| 27955684748 | JIAN YANG | Melbourne, VIC 3004, Australia | |
| 31869044887 | YANYAN WU | Melbourne, VIC 3004, Australia | |
| 32353467682 | JING JIN | Melbourne, VIC 3004, Australia | |
| Find all business in postcode 3004 | |||
| Postal Code | 3004 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15410027373 | BELINDA JANE LYONS-LEE | Highton, VIC 3216, Australia | |
| 11706766438 | BELINDA JANE PROUT | Lakelands, NSW 2282, Australia | |
| 36722891831 | BELINDA JANE MEEKS | Cardiff Heights, NSW 2285, Australia | |
| 37241346522 | BELINDA JANE KERR | Charlton, QLD 4350, Australia | |
| 25192168231 | BELINDA JANE LYNCH | Carole Park, QLD 4300, Australia | |
| 55855673229 | JANE BELINDA LOCKTON | Eastwood, SA 5063, Australia | |
| 67393568547 | BELINDA JANE MOORE | Bedford, WA 6052, Australia | |
| 54853486991 | BELINDA JANE LAWN | Rozelle, NSW 2039, Australia | |
| 83136758664 | BELINDA JANE BRETELER | Twelve Mile Creek, NSW 2324, Australia | |
| 25886488443 | BELINDA JANE TIMMS | Clyde North, VIC 3978, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.