NORTHERN ADELAIDE LOCAL HEALTH NETWORK INC (ABN# 46371200573) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 46 371 200 573 |
| ABN Status | Active (01/06/2011) |
| Entity Name | NORTHERN ADELAIDE LOCAL HEALTH NETWORK INC |
| Business Address |
SA 5112 Australia |
| Entity Type | State Government Statutory Authority (SGA) |
| Main Entity - NonIndividual Name | NORTHERN ADELAIDE LOCAL HEALTH NETWORK INC |
| Goods and Services Tax (GST) Status | (06/09/2019) |
| Last Update Date | 06/09/2019 |
| Entity Name | Entity Name Type |
|---|---|
| Northern Adelaide Local Health Network | Trade Name |
| A&PHC | Other Name |
| Adelaide Health Services | Other Name |
| Ambulatory & Primary Health Care Services | Other Name |
| Eastern Adelaide Continuing Care | Other Name |
| Lyell McEwin Health Service | Other Name |
| Lyell McEwin Hospital | Other Name |
| Mental Health Service | Other Name |
| Mental Health Services for Older People (MHSFOP) | Other Name |
| Mental Health Triage Service | Other Name |
| Modbury (tvir) | Other Name |
| Modbury Hospital | Other Name |
| Modbury Public Hospital | Other Name |
| Modbury Public Hospital Board | Other Name |
| NALHN | Other Name |
| NALHN - Lyell McEwin Hospital | Other Name |
| NALHN - Modbury Hospital | Other Name |
| NALHN - Northern Mental Health | Other Name |
| North Western Adelaide Health Service | Other Name |
| North Western Mental Health Service | Other Name |
| Northern Adelaide Local Health Network | Other Name |
| Northern Aged Care Mental Health Services | Other Name |
| Northern Mental Health | Other Name |
| Northern Mental Health Services | Other Name |
| Oakden | Other Name |
| Older Persons Mental Health Services | Other Name |
| Primary Health Care | Other Name |
| Primary Health Care Services East | Other Name |
| Primary Health Care Services North | Other Name |
| Torrens Valley International Residence | Other Name |
| Woodleigh House | Other Name |
| Centre for Disability Health | Business Name |
| Diabetes Outreach | Business Name |
| Eastern Adelaide Continuing Care | Business Name |
| GP Plus Elizabeth | Business Name |
| GP Plus Super Clinic - Modbury | Business Name |
| James Nash House | Business Name |
| Mental Health Triage Service | Business Name |
| Northern Mental Health Services | Business Name |
| Older Persons Mental Health Services | Business Name |
| Primary Health Care Services East | Business Name |
| Primary Health Care Services North | Business Name |
| Sub-acute and Mental Health Services | Business Name |
| Torrens Valley International Residence | Business Name |
| Woodleigh House | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Centre for Disability Health | Registered | 2018-09-18 | 2024-09-18 | ||
| Diabetes Outreach | Registered | 2018-09-18 | 2024-09-18 | ||
| Eastern Adelaide Continuing Care | Registered | 2018-09-18 | 2024-09-18 | ||
| GP Plus Elizabeth | Registered | 2018-09-18 | 2024-09-18 | ||
| GP Plus Super Clinic - Modbury | Registered | 2018-09-18 | 2024-09-18 | ||
| James Nash House | Registered | 2018-09-18 | 2024-09-18 | ||
| Mental Health Triage Service | Registered | 2018-09-18 | 2024-09-18 | ||
| Northern Mental Health Services | Registered | 2018-09-18 | 2024-09-18 | ||
| Older Persons Mental Health Services | Registered | 2018-09-18 | 2024-09-18 | ||
| Primary Health Care Services East | Registered | 2018-09-18 | 2024-09-18 | ||
| Primary Health Care Services North | Registered | 2018-09-18 | 2024-09-18 | ||
| Sub-acute and Mental Health Services | Registered | 2018-09-18 | 2024-09-18 | ||
| Torrens Valley International Residence | Registered | 2018-09-18 | 2024-09-18 | ||
| Woodleigh House | Registered | 2018-09-18 | 2024-09-18 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5112 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 46992142405 | SUSANA HAMENYIMANA | Elizabeth Vale, SA 5112, Australia | |
| 58302043598 | TAYLA LEE GOSS | Elizabeth Vale, SA 5112, Australia | |
| 98843497437 | MUNEEB AHMED KHATRI | Elizabeth Vale, SA 5112, Australia | |
| 96736115868 | BENAZIR ASIFI | Elizabeth Vale, SA 5112, Australia | |
| 36636410426 | MULUGATA ALEMU TEKA | Elizabeth Vale, SA 5112, Australia | |
| 46226027464 | MEREDITH ANN GUIDERA | Elizabeth Vale, SA 5112, Australia | |
| 50986515650 | KAI BENJAMIN STEPHENS | Elizabeth Vale, SA 5112, Australia | |
| 56304271068 | SUMITRA SHARMA | Elizabeth Vale, SA 5112, Australia | |
| 79605780366 | The Trustee for HAMEEDI FAMILY TRUST | Elizabeth Vale, SA 5112, Australia | |
| 56696835652 | The Trustee for THE SUB TRUST | Elizabeth Vale, SA 5112, Australia | |
| Find all business in postcode 5112 | |||
| Postal Code | 5112 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 50306063906 | Northern Adelaide Classic Car Association | Smithfield Plains, SA 5114, Australia | |
| 92047481509 | NORTHERN BEACHES BUSINESS EDUCATION NETWORK INCORPORATED | Narrabeen, NSW 2101, Australia | |
| 55873250802 | Adelaide Hills Youth Sector Network Inc | Mount Torrens, SA 5244, Australia | |
| 57946356658 | MID NORTH COAST LOCAL HEALTH DISTRICT | Waverton, NSW 2060, Australia | |
| 42986169981 | NORTHERN HEALTH | Epping, VIC 3076, Australia | |
| 83617819619 | NORTHERN BEACHES HEALTH PTY. LTD. | 617819619 | Narraweena, NSW 2099, Australia |
| 80630112873 | NORTHERN HEALTH CENTRE PTY LTD | 630112873 | Morley, WA 6062, Australia |
| 95615678762 | Weenthunga Health Network Inc | Collingwood, VIC 3066, Australia | |
| 96659328506 | SPECTRUM HEALTH NETWORK PTY LTD | 659328506 | Norville, QLD 4670, Australia |
| 90655868170 | NORTHERN AUSTRALIA HEALTH & SUPPORT PTY LTD. | 655868170 | Desert Springs, NT 0870, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.