Trinity North East Incorporated (ABN# 46556124243) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 46 556 124 243 |
| ABN Status | Active (13/05/2011) |
| Entity Name | Trinity North East Incorporated |
| Business Address |
SA 5000 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | Trinity North East Incorporated |
| Last Update Date | 09/04/2019 |
| Entity Name | Entity Name Type |
|---|---|
| Trinity North East | Trade Name |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5000 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 55677623371 | NOVUS ENERGY COMPRESSION COMPANY PTY LTD | 677623371 | Adelaide, SA 5000, Australia |
| 30890065387 | ALISON SHIRLEY KIMBER | Adelaide, SA 5000, Australia | |
| 12308807530 | YA XIAO ZHANG | Adelaide, SA 5000, Australia | |
| 13652527314 | PALMDALE SOLUTIONS PTY LTD | 652527314 | Adelaide, SA 5000, Australia |
| 13730097228 | ANTHONY RAYMOND DIMAURO | Adelaide, SA 5000, Australia | |
| 17686844294 | ANTHONY SCHAPEL | Adelaide, SA 5000, Australia | |
| 18870361678 | SARAH DRUMMOND | Adelaide, SA 5000, Australia | |
| 19208038058 | TRUDY ANN LOUISE WERTHEIM | Adelaide, SA 5000, Australia | |
| 19619504370 | ZI WEI LIM | Adelaide, SA 5000, Australia | |
| 20438621082 | CHELSEA LEE CRAIG | Adelaide, SA 5000, Australia | |
| Find all business in postcode 5000 | |||
| Postal Code | 5000 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 95202026487 | Metro North-East Bowls Incorporated | Narraweena, NSW 2099, Australia | |
| 77909259321 | North East Futsal League Incorporated | Wynn Vale, SA 5127, Australia | |
| 49623504781 | NORTH X NORTH EAST PTY LTD | 623504781 | Benalla, VIC 3672, Australia |
| 77112675582 | North East Saw Works Pty Ltd | 112675582 | Campbelltown, SA 5074, Australia |
| 93674828285 | HMR HYDRAULICS NORTH EAST PTY LTD | 674828285 | Shepparton, VIC 3630, Australia |
| 85244023717 | NORTH EAST LIVESTOCK | Stanley, VIC 3747, Australia | |
| 73485202460 | North East Art Trail Inc | Wilby, VIC 3728, Australia | |
| 15660448313 | NORTH EAST LITHIUM PTY LTD | 660448313 | Barwidgi, QLD 4872, Australia |
| 68216967605 | Holy Trinity United Methodist Church Incorporated | Salter Point, WA 6152, Australia | |
| 47662736334 | NORTH EAST BUILDING & EXCAVATION PTY LTD | 662736334 | Keilor Downs, VIC 3038, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.