YUAN LU (ABN# 47353840992) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 47 353 840 992 |
| ABN Status | Active (29/07/2022) |
| Business Address |
QLD 4341 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LU Given Name: YUAN |
| Goods and Services Tax (GST) Status | (12/05/2024) |
| Last Update Date | 12/05/2024 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4341 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12677425106 | YARROW GROUP PTY LTD | 677425106 | Kensington Grove, QLD 4341, Australia |
| 20816270249 | SCOTT KEVIN OVENDEN | Kensington Grove, QLD 4341, Australia | |
| 98177043240 | RACHEL JAYNE HEATHER EVANS | Kensington Grove, QLD 4341, Australia | |
| 37582495496 | The Trustee for Reece Family Investments Trust | Kensington Grove, QLD 4341, Australia | |
| 89677868656 | SYDNEY ROCKWALL CONSTRUCTIONS PTY LTD | 677868656 | Kensington Grove, QLD 4341, Australia |
| 45763144157 | MAREE THERESE DAY | Kensington Grove, QLD 4341, Australia | |
| 98724848059 | The Trustee for Freewhite Investments Unit Trust | Kensington Grove, QLD 4341, Australia | |
| 11338173017 | G.S JANSZEN & T.J JANSZEN | Kensington Grove, QLD 4341, Australia | |
| 14939062130 | MARCUS NICHOLAS OTT | Kensington Grove, QLD 4341, Australia | |
| 31489622922 | ARRON CLYDE MILLER | Kensington Grove, QLD 4341, Australia | |
| Find all business in postcode 4341 | |||
| Postal Code | 4341 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 55381514829 | STELLA YUAN YUAN CHAN | Melbourne, VIC 3000, Australia | |
| 88583469086 | DANNY YUAN YUAN | Gymea Bay, NSW 2227, Australia | |
| 16539981483 | YUAN YUAN ZHEN | Vermont, VIC 3133, Australia | |
| 39165531546 | YUAN HUA PTY LTD | 165531546 | Belmore, NSW 2192, Australia |
| 28863796047 | SHI YUAN LI | Revesby, NSW 2212, Australia | |
| 18563513547 | YUAN | Moorabbin, VIC 3189, Australia | |
| 37185779528 | YUAN JI | Bonython, ACT 2905, Australia | |
| 50154709920 | YUAN LI | Noble Park North, VIC 3174, Australia | |
| 13030475906 | YUAN YI | Templestowe Lower, VIC 3107, Australia | |
| 92214251432 | YUAN-HE XIE | Runcorn, QLD 4113, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.