KYM PFITZNER (ABN# 47768110935) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 47 768 110 935 |
| ABN Status | Cancelled (25/04/2024) |
| Business Address |
VIC 3101 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PFITZNER Given Name: KYM |
| Last Update Date | 27/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Triarii Consulting | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Triarii Consulting | Registered | 2017-06-19 | 2024-06-19 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3101 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32566034654 | KIM ALBERT | Kew, VIC 3101, Australia | |
| 34324839861 | HELEENA MARIE ALATSAS | Kew, VIC 3101, Australia | |
| 35003664120 | FIONNA YAO | Kew, VIC 3101, Australia | |
| 35247285195 | JEHAN TISSA RATNATUNGA | Kew, VIC 3101, Australia | |
| 13194977354 | MICHELLE SCOLLO | Kew, VIC 3101, Australia | |
| 26726501751 | MEI LING LIN | Kew, VIC 3101, Australia | |
| 26797437884 | KARA RIBBONS | Kew, VIC 3101, Australia | |
| 28839288719 | JOHN PAUL GAFFNEY | Kew, VIC 3101, Australia | |
| 29892036572 | ANTHONY LOIZOU | Kew, VIC 3101, Australia | |
| 30815617931 | LUISA DE LUCA | Kew, VIC 3101, Australia | |
| Find all business in postcode 3101 | |||
| Postal Code | 3101 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32905095146 | The Trustee For Troy Pfitzner Family Trust & The Trustee for Kallan Pfitzner Family Trust | Fords, SA 5373, Australia | |
| 66828431602 | A.J PFITZNER & J.S PFITZNER & L.J PFITZNER & V.B PFITZNER | Paechtown, SA 5245, Australia | |
| 21318521042 | L.J PFITZNER & R.D PFITZNER | SA 5271, Australia | |
| 34348535196 | L.A PFITZNER & S.P PFITZNER | Croydon, SA 5008, Australia | |
| 56994633740 | M.J PFITZNER & R.K PFITZNER | SA 5310, Australia | |
| 82449491738 | Y JIANG & B.M PFITZNER | Fennell Bay, NSW 2283, Australia | |
| 11495416120 | S.J GALLARD & M.J PFITZNER | Monash, SA 5342, Australia | |
| 17427816354 | S.M LEONARD & L PFITZNER | Armstrong Beach, QLD 4737, Australia | |
| 56846234304 | REBECCA LEE PFITZNER | Waterways, VIC 3195, Australia | |
| 46547473998 | LUCY JANE PFITZNER | Freeling, SA 5372, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.