AUSTRALIAN SWIM SCHOOLS FOUNDATION LTD (ABN# 48617513649) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 617513649.
| Australian Business Number (ABN) | 48 617 513 649 |
| ABN Status | Active (21/03/2017) |
| Entity Name | AUSTRALIAN SWIM SCHOOLS FOUNDATION LTD |
| Business Address |
QLD 4209 Australia |
| Entity Type | Australian Public Company (PUB) |
| Main Entity - NonIndividual Name | AUSTRALIAN SWIM SCHOOLS FOUNDATION LTD |
| ASIC ACN Number | 617513649 |
| Goods and Services Tax (GST) Status | (20/10/2020) |
| Last Update Date | 20/10/2020 |
| Australian Company Number (ACN) | 617513649 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4209 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 73340701921 | SAJU JOHN | Willow Vale, QLD 4209, Australia | |
| 30187644371 | LAUREN HEAYDON | Willow Vale, QLD 4209, Australia | |
| 34206873588 | JOANNE LEE GALLAGHER | Willow Vale, QLD 4209, Australia | |
| 34214428129 | ROBERT G MCCOMBE | Willow Vale, QLD 4209, Australia | |
| 12218017475 | ANTONIO BELLANTONI | Willow Vale, QLD 4209, Australia | |
| 13167529316 | SEAN WILLIAM TAYLOR ROBINSON | Willow Vale, QLD 4209, Australia | |
| 13465696445 | MELANIE MARIE CHARMAN | Willow Vale, QLD 4209, Australia | |
| 13796970073 | ZIYU WANG | Willow Vale, QLD 4209, Australia | |
| 15587471142 | BO GU | Willow Vale, QLD 4209, Australia | |
| 21226754467 | TRUDY TANGATA | Willow Vale, QLD 4209, Australia | |
| Find all business in postcode 4209 | |||
| Postal Code | 4209 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17612182457 | AUSTRALIAN SWIM SCHOOLS ASSOCIATION LTD. | 612182457 | Gilberton, QLD 4208, Australia |
| 84676540579 | AUSTRALIAN COUNCIL OF JEWISH SCHOOLS LIMITED | 676540579 | St Kilda East, VIC 3183, Australia |
| 16350530496 | SOUTH AUSTRALIAN PUBLIC (PRIMARY) SCHOOLS MUSIC SOCIETY LTD | 665847334 | Klemzig, SA 5087, Australia |
| 83163173439 | AUSTRALIAN BPD FOUNDATION LIMITED | 163173439 | Richmond, VIC 3121, Australia |
| 89656509232 | THE AUSTRALIAN REMEMBRANCE FOUNDATION LTD | 656509232 | Sydney, NSW 2000, Australia |
| 99000112729 | AUSTRALIAN FOUNDATION FOR DISABILITY | 000112729 | Harris Park, NSW 2150, Australia |
| 72005630366 | AUSTRALIAN GOODWILL FOUNDATION PTY LTD | 005630366 | Middle Park, VIC 3206, Australia |
| 33986781351 | AUSTRALIAN NUTRITION FOUNDATION (QLD. DIV.) INC | Red Hill, QLD 4059, Australia | |
| 66169788309 | AUSTRALIAN BUDDHIST FOUNDATION LTD | 169788309 | Padstow Heights, NSW 2211, Australia |
| 83644863089 | AUSTRALIAN FIRST RESPONDER FOUNDATION LTD | 644863089 | Towradgi, NSW 2518, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.