PHILKAR INVESTMENTS PTY LIMITED (Entity# 50007818984) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is June 26, 2000.
Australian Business Number (ABN) | 50 007 818 984 |
Entity Name | PHILKAR INVESTMENTS PTY LIMITED |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-06-26) |
Main Entity - NonIndividual Name | PHILKAR INVESTMENTS PTY LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Lobethal SA 5241, Australia |
ASIC ACN Number | 007818984 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Last Updated Date | 2019-07-17 |
Replaced | No |
BN - Business Name | NORTHSIDE VIDEO WOODSIDE |
BN - Business Name | YELLOW TOMATO |
Australian Company Number (ACN) | 007818984 |
Company Name | PHILKAR INVESTMENTS PTY LIMITED |
Registration Date | 1977-02-10 |
Australian Business Number (ABN) | 50007818984 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
YELLOW TOMATO | Registered | 2011-04-07 | 2014-04-07 | SA | |
NORTHSIDE VIDEO WOODSIDE | Registered | 1988-04-10 | 2015-05-26 | SA |
State | SA |
Postcode | 5241 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
SA 5241 | 1 | 20221124 | |
WA & ME ANDERSON UNIT TRUST | SA 5241 | 0 | 20080229 |
Jedmar Pty Ltd | SA 5241 | 1 | 20050909 |
OAD PTY LTD | SA 5241 | 0 | 20170701 |
DJ & PJ PRIOR | SA 5241 | 0 | 20161122 |
C SELWOOD & M SELWOOD | SA 5241 | 1 | 20220121 |
SA 5241 | 1 | 20060925 | |
SA 5241 | 0 | 20210701 | |
The Trustee for UDDER DELIGHTS TRUST | SA 5241 | 1 | 20050101 |
SA 5241 | 1 | 20180724 |
Postal Code | 5241 |
Category | investment |
Postcode + Category | 5241 + investment |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.