DOUGLAS SALES (ABN# 51543766743) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 51 543 766 743 |
| ABN Status | Active (08/02/2014) |
| Business Address |
WA 6018 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SALES Given Name: DOUGLAS |
| Goods and Services Tax (GST) Status | (29/04/2024) |
| Last Update Date | 29/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Moytown Roofing | Trade Name |
| DS roofing & maintenance | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| DS roofing & maintenance | Registered | 2024-03-03 | 2027-03-03 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6018 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 37102537847 | MICHAEL ALBERT BEGOVICH | Karrinyup, WA 6018, Australia | |
| 11795318079 | JOANNE DICKENSON | Karrinyup, WA 6018, Australia | |
| 13183875807 | CAMERON MCLELLAND | Karrinyup, WA 6018, Australia | |
| 13525458515 | LAN ZHU | Karrinyup, WA 6018, Australia | |
| 13815064943 | BABU MATHEW | Karrinyup, WA 6018, Australia | |
| 16765576608 | HELEN JAYNE KOMENE | Karrinyup, WA 6018, Australia | |
| 18253748082 | ZHENG HONG | Karrinyup, WA 6018, Australia | |
| 19230617294 | JIAWEN LI | Karrinyup, WA 6018, Australia | |
| 19561201650 | FRANK CARATTI | Karrinyup, WA 6018, Australia | |
| 19651857659 | TAMARA LEE GARSIDE | Karrinyup, WA 6018, Australia | |
| Find all business in postcode 6018 | |||
| Postal Code | 6018 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 51834353147 | DOUGLAS SALES ALVES | Waterways, VIC 3195, Australia | |
| 62835133577 | W L AND C M DOUGLAS SUPERANNUATION FUND & W L AND C M DOUGLAS FAMILY TRUST | Toowong, QLD 4066, Australia | |
| 59466392712 | J.A DOUGLAS & V.T DOUGLAS & B.J HAINES & M.J PUREA & C.W SAMAKOVIDIS | Ballajura, WA 6066, Australia | |
| 54328782658 | V.A DOUGLAS & THE TRUSTEE FOR MALCOLM DOUGLAS ESTATE | Cable Beach, WA 6726, Australia | |
| 25001145179 | K B SALES PTY LTD | 001145179 | Miranda, NSW 2228, Australia |
| 76676528340 | BB SALES PTY LTD | 676528340 | McKinnon, VIC 3204, Australia |
| 92677432361 | THINK SALES CO PTY LTD | 677432361 | Bellarine, VIC 3223, Australia |
| 49346451279 | D.G SALES & S.R SALES | Kingswood, NSW 2747, Australia | |
| 15631914880 | IAT SALES PTY LTD | 631914880 | South Penrith, NSW 2750, Australia |
| 20647748810 | H&P SALES PTY LTD | 647748810 | Upper Plenty, VIC 3756, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.