HIRUNI DEWAMUNI ADIKARAMGE (ABN# 51578506989) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 51 578 506 989 |
| ABN Status | Active (15/04/2024) |
| Business Address |
VIC 3128 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: DEWAMUNI ADIKARAMGE Given Name: HIRUNI |
| Last Update Date | 15/04/2024 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3128 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 46746390575 | JENNIFER ELIZABETH FAGARASAN | Box Hill South, VIC 3128, Australia | |
| 65268754715 | DANIEL JOHANNSON TAN | Box Hill South, VIC 3128, Australia | |
| 32954989035 | YUFANG WU | Box Hill South, VIC 3128, Australia | |
| 35182410152 | WAI HONG LEE | Box Hill South, VIC 3128, Australia | |
| 14752767248 | JEONG WOO LEE | Box Hill South, VIC 3128, Australia | |
| 18065350209 | CAMELOT BROOK PTY. LTD. | 065350209 | Box Hill South, VIC 3128, Australia |
| 18075116023 | YI JUN SHEN | Box Hill South, VIC 3128, Australia | |
| 18096385537 | ANTHONY ABELAS | Box Hill South, VIC 3128, Australia | |
| 18470961905 | SWASTIKA SAHU | Box Hill South, VIC 3128, Australia | |
| 21617845461 | ROBERT JIE LUO | Box Hill South, VIC 3128, Australia | |
| Find all business in postcode 3128 | |||
| Postal Code | 3128 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 62829952639 | SODIRANGALA ADIKARAMGE HEMA ERANDA ADIKARAM | Mount Annan, NSW 2567, Australia | |
| 74961606411 | WATHSALA HIRUNI SHASHIPRABHA KODITHUWAKKU | Bangholme, VIC 3175, Australia | |
| 29584132881 | DEMUNI HIRUNI NISHADI WIJAYARATHNA | Notting Hill, VIC 3168, Australia | |
| 76972368236 | HIRUNI HANSIKA UDUMULLA ARACHCHI | Box Hill South, VIC 3128, Australia | |
| 68394401993 | HIRUNI NAVODYA SIRIWARDHANE RANGADHIPATHIYALAGE | Glen Iris, VIC 3146, Australia | |
| 75470176790 | SHAKILA HIRUNI PERERA MALLAWATHANTRIGE | Notting Hill, VIC 3168, Australia | |
| 52242604433 | ARACHCHIGE HIRUNI HANSIMA DABARE | Klemzig, SA 5087, Australia | |
| 21312592716 | HIRUNI AMALKA GARDIYE MANAWADU | Cossack, NT 0850, Australia | |
| 15703321672 | AMANDA HIRUNI MENAKA PATABENDIGE | Mount Duneed, VIC 3217, Australia | |
| 67520299057 | WATUTHANTHRIGE HIRUNI TILSHI MANESHA ALWIS | Desert Springs, NT 0870, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.