PETER JOHN LIDSEY (ABN# 51661620037) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 51 661 620 037 |
| ABN Status | Active (30/05/2024) |
| Business Address |
VIC 3008 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LIDSEY Given Name: PETER JOHN |
| Goods and Services Tax (GST) Status | (31/05/2024) |
| Last Update Date | 31/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| PETER LIDSEY | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3008 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34425033972 | YUJI WANG | Docklands, VIC 3008, Australia | |
| 17633631268 | HIDY MEDICAL PTY LTD | 633631268 | Docklands, VIC 3008, Australia |
| 17885445764 | HANG YUAN SEOW | Docklands, VIC 3008, Australia | |
| 20048327431 | JENNIFER ROBYN SCREMIN | Docklands, VIC 3008, Australia | |
| 20930501379 | AIHUA ZHOU | Docklands, VIC 3008, Australia | |
| 21492505613 | SUSAN ELIZABETH CROOK | Docklands, VIC 3008, Australia | |
| 25651458669 | ARICH STUDIO PTY LTD | 651458669 | Docklands, VIC 3008, Australia |
| 26757418808 | DANIEL JOHN MURPHY | Docklands, VIC 3008, Australia | |
| 27409710831 | ALEXANDER FILIS | Docklands, VIC 3008, Australia | |
| 29274053357 | SANGHYUN PARK | Docklands, VIC 3008, Australia | |
| Find all business in postcode 3008 | |||
| Postal Code | 3008 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14749218606 | GUY LIDSEY | Clyde North, VIC 3978, Australia | |
| 64724303786 | The Trustee for C & D Lidsey Superannuation Fund | Echuca West, VIC 3564, Australia | |
| 14793360172 | PETER P NEKUDA & RODNEY AGOSTON & PETER AGOSTON & PETER SLEZAK & ROGER LEPPINUS & MARTIN S COOPER & VERA KOLOS & SIEGFRIED K STEUER & JOHN DENES & CHRISTIANO P TORY & JEREMY S DUNKEL & OTHERS | Sydney, NSW 2000, Australia | |
| 64531473679 | TRYNIB PTY LTD & JOHN N STOKES & MICHAEL G YEATES & MICHAEL J LANNAN & ROBERT GREENOUGH & SHARYN J PUSSELL & HARRIE D WOOD & PETER C WILSON & PETER K MACINTOSH & MICHAEL W JONES & OTHERS | Narraweena, NSW 2099, Australia | |
| 46221922708 | PETER JOHN LOW | Campvale, NSW 2318, Australia | |
| 96749310391 | PETER JOHN DAY | Bittern, VIC 3918, Australia | |
| 38335639965 | PETER JOHN MOY | Hastings, TAS 7109, Australia | |
| 40541492052 | PETER JOHN RAY | Coongulla, VIC 3860, Australia | |
| 98267398982 | PETER JOHN DAY | Canyonleigh, NSW 2577, Australia | |
| 72766259506 | JOHN PETER FOX | Summer Hill, NSW 2130, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.