PROJECTS ON PARKINSON LTD. (Entity# 52619567412) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is June 6, 2017.
Australian Business Number (ABN) | 52 619 567 412 |
Entity Name | PROJECTS ON PARKINSON LTD. |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2017-06-06) |
Main Entity - NonIndividual Name | PROJECTS ON PARKINSON LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Uriarra NSW 2611, Australia |
ASIC ACN Number | 619567412 |
Goods and Services Tax (GST) Status | Active (from 2017-06-06) |
Last Updated Date | 2019-04-10 |
Replaced | No |
BN - Business Name | WESTON CREEK CHILDREN'S CENTRE |
Australian Company Number (ACN) | 619567412 |
Company Name | PROJECTS ON PARKINSON LTD. |
Registration Date | 2017-06-06 |
Australian Business Number (ABN) | 52619567412 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
WESTON CREEK CHILDREN'S CENTRE | Registered | 2017-06-28 | 2020-06-28 |
Australian Business Number (ABN) | 52619567412 |
Charity Legal Name | Projects on Parkinson Ltd |
Other Organisation Names | Weston Creek Childrens Centre |
Address | 8 Parkinson Street, Weston, ACT 2611 |
Website | www.westoncreekchildrenscentre.com |
Registration Date | 2017-06-28 |
Organisation Established Date | 2017-06-06 |
State | ACT |
Postcode | 2611 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
The trustee for SJ Marshall Superannuation Fund | ACT 2611 | 0 | 20090427 |
ACT 2611 | 1 | 20140806 | |
ROLF BACHMANN PTY LTD | ACT 2611 | 0 | 20050630 |
CONTEXT TRAINING & CONSULTING PTY LTD | ACT 2611 | 0 | 20030630 |
CAPITAL COMMUNICATIONS PTY. LIMITED | ACT 2611 | 1 | 20000322 |
ACT 2611 | 0 | 20130918 | |
Duck Bunny Theatre | ACT 2611 | 1 | 20120401 |
The trustee for Bhummabhuti Family Trust | ACT 2611 | 1 | 20050701 |
ACT 2611 | 0 | 20121114 | |
ACT 2611 | 1 | 20111122 |
Postal Code | 2611 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.