NICOLA ANNE BRIGGS (ABN# 52670243906) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 52 670 243 906 |
| ABN Status | Active (25/11/2022) |
| Business Address |
QLD 4053 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BRIGGS Given Name: NICOLA ANNE |
| Goods and Services Tax (GST) Status | (25/04/2024) |
| Last Update Date | 25/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| NICOLA BRIGGS DESIGNS | Trade Name |
| PROPERTY SPRUCE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| PROPERTY SPRUCE | Registered | 2023-01-25 | 2025-01-25 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4053 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30809343784 | DAVID RIHA | Everton Park, QLD 4053, Australia | |
| 34135651234 | LAUREN FULLER | Everton Park, QLD 4053, Australia | |
| 34521634216 | MICHAEL KAM WAI TONG | Everton Park, QLD 4053, Australia | |
| 36193614012 | JASON ANDREW RYNGIEL | Everton Park, QLD 4053, Australia | |
| 11559885882 | DANIELLA GRI | Everton Park, QLD 4053, Australia | |
| 12012056566 | DAVID JAMES MOON | Everton Park, QLD 4053, Australia | |
| 17897053987 | NICHOLA MAINA EASTALL | Everton Park, QLD 4053, Australia | |
| 18156460316 | PAMELA JOY CASSELLS | Everton Park, QLD 4053, Australia | |
| 18771157819 | DAVID GERARD PLATTS | Everton Park, QLD 4053, Australia | |
| 19544791584 | FIROZ AKBAR | Everton Park, QLD 4053, Australia | |
| Find all business in postcode 4053 | |||
| Postal Code | 4053 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 37220133685 | MELISSA ANNE BRIGGS | Drouin South, VIC 3818, Australia | |
| 83132500435 | JULIA ANNE BRIGGS | Casey, ACT 2913, Australia | |
| 90623153797 | NICOLA ANNE HUGHES | Wakerley, QLD 4154, Australia | |
| 28935020870 | NICOLA ANNE JENNINGS | Narrabeen, NSW 2101, Australia | |
| 61390581877 | NICOLA ANNE WATKINSON | Jimboomba, QLD 4280, Australia | |
| 24125298767 | NICOLA ANNE CULLEN | Parkwood, QLD 4214, Australia | |
| 50211866911 | NICOLA ANNE GAVRILA | Russell Vale, NSW 2517, Australia | |
| 73150546353 | NICOLA ANNE PETKOVIC | Acton Park, WA 6280, Australia | |
| 59173172193 | NICOLA ANNE DAVIS | Palm Beach, QLD 4221, Australia | |
| 82996066250 | NICOLA ANNE PARKER | Forrestfield, WA 6058, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.