WILLIAM MARTIN PLAYNE (ABN# 53034477469) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 53 034 477 469 |
| ABN Status | Active (25/03/2014) |
| Business Address |
VIC 3381 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PLAYNE Given Name: WILLIAM MARTIN |
| Last Update Date | 16/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| William Playne | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3381 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 56296221370 | The Trustee for SEAQUEST TRUST | Mount Dryden, VIC 3381, Australia | |
| 67350649897 | The Trustee for HELM FAMILY TRUST | Mount Dryden, VIC 3381, Australia | |
| 41292238813 | The Trustee for Dixon Trust | Mount Dryden, VIC 3381, Australia | |
| 44596124955 | ADAM HUW BOURNE | Mount Dryden, VIC 3381, Australia | |
| 57402674344 | HE DA AND ME TROUTBECK | Mount Dryden, VIC 3381, Australia | |
| 59619597532 | SCHUYLER D J & C | Mount Dryden, VIC 3381, Australia | |
| 61238508497 | IAN K & HEATHER B STEVENSON | Mount Dryden, VIC 3381, Australia | |
| 29880095520 | N DUBIENIEC & L.M PINCOMBE | Mount Dryden, VIC 3381, Australia | |
| 42848158838 | SG & JE MCGREGOR | Mount Dryden, VIC 3381, Australia | |
| 75530953812 | MARIE JOSEPH GILLES PAKENHAM | Mount Dryden, VIC 3381, Australia | |
| Find all business in postcode 3381 | |||
| Postal Code | 3381 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 26544329494 | A EMMANOUIL PLAYNE & W.M PLAYNE | Mount Dryden, VIC 3381, Australia | |
| 62773315652 | KARL WILLIAM MENKINS TRUST & VAL MARTIN FAMILY TRUST & JUDITH HELLEN & VALESSA J MARTIN | Carrum Downs, VIC 3201, Australia | |
| 62429664274 | ELSJA INGE PLAYNE | Queens Park, WA 6107, Australia | |
| 33591527227 | ANTHOULA EMMANOUIL PLAYNE | Mount Dryden, VIC 3381, Australia | |
| 65682985885 | CALLUM NICHOLAS PLAYNE HUTCHISON | New Farm, QLD 4005, Australia | |
| 54122577248 | The Trustee for 36 Playne St Investments Unit Trust | Carrum Downs, VIC 3201, Australia | |
| 51808730865 | KIM WILLIAM MARTIN | Newtown, QLD 4305, Australia | |
| 20788775679 | WILLIAM MARTIN | Patonga, NSW 2256, Australia | |
| 28877027403 | ZAC WILLIAM MARTIN | Ermington, NSW 2115, Australia | |
| 31195883247 | WILLIAM MARTIN | Ringtail Creek, QLD 4565, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.