AMBER ANNE CAYNES (ABN# 53417068280) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 53 417 068 280 |
| ABN Status | Active (26/03/2024) |
| Business Address |
TAS 7015 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CAYNES Given Name: AMBER ANNE |
| Last Update Date | 28/03/2024 |
| City | N/A (Check Index Table) |
| State | TAS |
| Postcode | 7015 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 45196082192 | RICHARD KENT | Geilston Bay, TAS 7015, Australia | |
| 84217521166 | KAJAL KAJAL | Geilston Bay, TAS 7015, Australia | |
| 69677811791 | MOREY'S SPORTS TOURS PTY LTD | 677811791 | Geilston Bay, TAS 7015, Australia |
| 99342956953 | SCOTT WARWICK BRIDGES | Geilston Bay, TAS 7015, Australia | |
| 71371035003 | NIKHIL ARORA | Geilston Bay, TAS 7015, Australia | |
| 37673979672 | LEANNE MICHELLE O'ROURKE | Geilston Bay, TAS 7015, Australia | |
| 71024091482 | The trustee for Taglieri Sly Kingston Unit Trust | Geilston Bay, TAS 7015, Australia | |
| 63151526165 | The Trustee for Eric Yeung Family Trust | Geilston Bay, TAS 7015, Australia | |
| 71825897198 | The Trustee for Cambridge 1083 Unit Trust | Geilston Bay, TAS 7015, Australia | |
| 76286931500 | The Trustee for Hodge Family Trust No. 3 | Geilston Bay, TAS 7015, Australia | |
| Find all business in postcode 7015 | |||
| Postal Code | 7015 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 87707023139 | DANA KARRI CAYNES | East Deep Creek, QLD 4570, Australia | |
| 35783011468 | RUTH LOUISE CAYNES | Everton Park, QLD 4053, Australia | |
| 55474175438 | AMBER GUL | Doncaster East, VIC 3109, Australia | |
| 50651037053 | AMBER MAE INK PTY LTD | 651037053 | Benowa, QLD 4217, Australia |
| 50772963626 | AMBER REA | Lilydale, VIC 3140, Australia | |
| 46730490351 | AMBER LEA WALSH | Kingswood, NSW 2747, Australia | |
| 35129762295 | MAE AMBER PROUDLEY | Altona, VIC 3018, Australia | |
| 26361893821 | AMBER RIMMER | Tarneit, VIC 3029, Australia | |
| 69172796727 | AMBER CLARK | Cataract, NSW 2560, Australia | |
| 67153325517 | AMBER JAE ROBINSON | Goodwood, TAS 7010, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.