JOSHUA LESLIE BELL (ABN# 53762678529) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 53 762 678 529 |
| ABN Status | Active (16/05/2024) |
| Business Address |
NSW 2821 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BELL Given Name: JOSHUA LESLIE |
| Last Update Date | 16/05/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2821 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 21612913641 | The Trustee for ROBERT CALDER FAMILY TRUST | Burroway, NSW 2821, Australia | |
| 26641943982 | PREMIUM EDIBLES PTY LTD | 641943982 | Burroway, NSW 2821, Australia |
| 45330087792 | The Trustee for SJO MCCUTCHEON FAMILY SETTLEMENT | Burroway, NSW 2821, Australia | |
| 87056650741 | FREECHOICE PTY. LTD. | 056650741 | Burroway, NSW 2821, Australia |
| 67545428811 | CODY MAREE OWENS | Burroway, NSW 2821, Australia | |
| 24842660807 | ALICIA JANE BURNS | Burroway, NSW 2821, Australia | |
| 69118454696 | A.E PEARCE & D.D PEARCE | Burroway, NSW 2821, Australia | |
| 77678453978 | L.M BARLOW & G.J WALLACE | Burroway, NSW 2821, Australia | |
| 38751996236 | D REID & R REID | Burroway, NSW 2821, Australia | |
| 43348599437 | L.J GRECH & P.C GRECH | Burroway, NSW 2821, Australia | |
| Find all business in postcode 2821 | |||
| Postal Code | 2821 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 95120094610 | ADRIAN LESLIE BELL | Bruce, ACT 2617, Australia | |
| 88952369249 | STEPHEN LESLIE BELL | Highgate Hill, QLD 4101, Australia | |
| 19188112615 | JOSHUA ALAN BELL | Waterways, VIC 3195, Australia | |
| 12876183160 | JOSHUA JAYSON BELL | Coalcliff, NSW 2508, Australia | |
| 56671169522 | DANIEL JOSHUA BELL | Warrandyte South, VIC 3134, Australia | |
| 87873257878 | JOSHUA LESLIE MILDWATERS | Ettrick, SA 5253, Australia | |
| 93218615970 | JOSHUA LESLIE VELISCEK | NSW 2650, Australia | |
| 54916149428 | JOSHUA LESLIE CHALLACOMBE | Norville, QLD 4670, Australia | |
| 51422658324 | JOSHUA LESLIE METCALFE | Hawthorn, VIC 3122, Australia | |
| 15484224939 | JOSHUA WILLIAM LESLIE MANNENS | Tyabb, VIC 3913, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.