SOPHIE HELEN PENTECOST (ABN# 54268628219) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 54 268 628 219 |
| ABN Status | Active (22/05/2024) |
| Business Address |
NSW 2206 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PENTECOST Given Name: SOPHIE HELEN |
| Last Update Date | 22/05/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2206 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12834833572 | EDWARD JOHN NOLAN | Clemton Park, NSW 2206, Australia | |
| 14575161826 | DANIEL SECANSKI | Clemton Park, NSW 2206, Australia | |
| 17986891757 | MATTHEW HARRIS | Clemton Park, NSW 2206, Australia | |
| 24181724275 | NIKALLA KATES | Clemton Park, NSW 2206, Australia | |
| 25027816287 | YAN HUA LI | Clemton Park, NSW 2206, Australia | |
| 29811966004 | ELENA DIAVATIOTIS | Clemton Park, NSW 2206, Australia | |
| 32655908695 | ALFREDO SCHIAVO | Clemton Park, NSW 2206, Australia | |
| 35618085019 | ALTA CORP PTY LTD | 618085019 | Clemton Park, NSW 2206, Australia |
| 54651551496 | ANR CONSTRUCTION PTY LIMITED | 651551496 | Clemton Park, NSW 2206, Australia |
| 59651580684 | NEXUS OUTSOURCING SOLUTIONS PTY LTD | 651580684 | Clemton Park, NSW 2206, Australia |
| Find all business in postcode 2206 | |||
| Postal Code | 2206 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74178623285 | SOPHIE HELEN ELSWORTH | Elwood, VIC 3184, Australia | |
| 47062191884 | SOPHIE HELEN WATSON | North Avoca, NSW 2260, Australia | |
| 66101220022 | SOPHIE HELEN WRIGHT | Herston, QLD 4006, Australia | |
| 95109952486 | SOPHIE HELEN MCCOMISH | Port Kembla, NSW 2505, Australia | |
| 46582277997 | SOPHIE HELEN TRIM | Belmont, WA 6104, Australia | |
| 29683775328 | LENARD PENTECOST | Oatley, NSW 2223, Australia | |
| 70765431828 | A.M LINNINGER & C.L PENTECOST | Redland Bay, QLD 4165, Australia | |
| 15181323684 | DAVID PENTECOST | Bullengarook, VIC 3437, Australia | |
| 85677034678 | PENTECOST HOMES PTY LTD | 677034678 | Georges Hall, NSW 2198, Australia |
| 97675894274 | PENTECOST GROUP PTY LTD | 675894274 | Greenvale, VIC 3059, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.