Sydney South West Area Health Service (ABN# 55338004696) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 55 338 004 696 |
| ABN Status | Cancelled (23/09/2013) |
| Entity Name | Sydney South West Area Health Service |
| Business Address |
NSW 2050 Australia |
| Entity Type | State Government Statutory Authority (SGA) |
| Main Entity - NonIndividual Name | Sydney South West Area Health Service |
| Goods and Services Tax (GST) Status | (02/10/2013) |
| Last Update Date | 02/10/2013 |
| Entity Name | Entity Name Type |
|---|---|
| Sydney South West Area Health Service | Trade Name |
| Area Drug & Alcohol Services | Other Name |
| Area Human Resource Development Service | Other Name |
| Area Mental Health | Other Name |
| Area Physical Resources | Other Name |
| Area Population Health | Other Name |
| Asthma Research Foundation | Other Name |
| Balmain Hospital | Other Name |
| Bankstown Community Health | Other Name |
| Bankstown Health Service | Other Name |
| Bankstown Hospital Child Care Centre | Other Name |
| Bankstown Lidcombe Hospital | Other Name |
| Bankstown Mental Health | Other Name |
| Bowral & District Hospital | Other Name |
| Bowral Community Health | Other Name |
| Camden Community Health | Other Name |
| Camden Hospital | Other Name |
| Campbelltown Community Health | Other Name |
| Campbelltown Hospital | Other Name |
| Campbelltown Mental Health | Other Name |
| Canterbury Hospital | Other Name |
| Central Sydney Area Health Service | Other Name |
| Central Sydney Laboratory Service | Other Name |
| Concord Linen Service | Other Name |
| Concord Repatriation General Hospital | Other Name |
| Croydon Health Centre | Other Name |
| CSAHS | Other Name |
| Dame Eadith Walker Hospital | Other Name |
| Department of Forensic Medicine | Other Name |
| Diagnostic Centre | Other Name |
| Fairfield Community Health | Other Name |
| Fairfield Health Service | Other Name |
| Fairfield Health Service Child Care Centre | Other Name |
| Fairfield Hospital | Other Name |
| Health Research Foundation-Sydney South West | Other Name |
| Information Services Department | Other Name |
| Institute of Rheumatology and Orthopaedics | Other Name |
| Institute of Sports Medicine | Other Name |
| Institute of Urology | Other Name |
| Interpreter Services | Other Name |
| Liverpool Community Health | Other Name |
| Liverpool Hospital | Other Name |
| Liverpool Mental Health | Other Name |
| Macarthur Health Service | Other Name |
| Medical Centre Pathology | Other Name |
| Melanoma Foundation | Other Name |
| Queen Victoria Memorial Home | Other Name |
| Rachel Forster Hospital | Other Name |
| Royal Prince Alfred Hospital | Other Name |
| Rozelle Hospital | Other Name |
| RPA Foundation | Other Name |
| RPA Heart Research | Other Name |
| South Western Area Pathology Service | Other Name |
| South Western Sydney AHS | Other Name |
| South Western Sydney Area Health Service | Other Name |
| SSWAHS | Other Name |
| SWAPS | Other Name |
| SWSAHS | Other Name |
| Sydney Breast Cancer Foundation | Other Name |
| Sydney Cancer Centre | Other Name |
| Sydney Dental Hospital | Other Name |
| Sydney South West AHS | Other Name |
| The Nutrition Link | Other Name |
| Thomas Walker Hospital | Other Name |
| Wingecarribe Health Service | Other Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2050 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 55427752394 | ZINZI ANTONIA OSBORN | Camperdown, NSW 2050, Australia | |
| 34530931957 | LUIGI LEYVA | Camperdown, NSW 2050, Australia | |
| 29604929825 | LUCY CHO | Camperdown, NSW 2050, Australia | |
| 29651597581 | COCHON CONSULTING PTY LTD | 651597581 | Camperdown, NSW 2050, Australia |
| 38968681270 | ERUM RASHEED | Camperdown, NSW 2050, Australia | |
| 84330853687 | NINA LOUISE WATTS | Camperdown, NSW 2050, Australia | |
| 13567847694 | DOUNIA HAMMOUD | Camperdown, NSW 2050, Australia | |
| 93870911552 | PHILIPPA KATHRYN CRUISE | Camperdown, NSW 2050, Australia | |
| 32135702660 | MICHAEL JOHN STEGMANN | Camperdown, NSW 2050, Australia | |
| 31718289345 | JIALUN LI | Camperdown, NSW 2050, Australia | |
| Find all business in postcode 2050 | |||
| Postal Code | 2050 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 96391026778 | CABOOLTURE KILCOY BRIBIE AREA MENTAL HEALTH SUPPORT SERVICE ASSOC.INC | Beachmere, QLD 4510, Australia | |
| 28156283359 | SOUTH WEST TRADER SYDNEY PTY LIMITED | 156283359 | Moore Park, NSW 2021, Australia |
| 30107760388 | The Trustee for SYDNEY SOUTH WEST PROPERTIES TRUST | Waverton, NSW 2060, Australia | |
| 64157865462 | SOUTH WEST ALLIED HEALTH NETWORK | 157865462 | Tarneit, VIC 3029, Australia |
| 43855277102 | The Trustee for West Sydney concrete service | Clovelly, NSW 2031, Australia | |
| 50709751831 | The Trustee for Prompt Mower Service South West Pty Ltd as Trustee for Cremona Family Trust No 3 | Plumpton, NSW 2761, Australia | |
| 65654425868 | KULGERA SERVICE AREA PTY LTD | 654425868 | NT 0872, Australia |
| 16156652612 | South West QLD Pty Ltd | 156652612 | Langlo, QLD 4470, Australia |
| 13676256723 | BCB SOUTH WEST PTY LTD | 676256723 | Peppermint Grove Beach, WA 6271, Australia |
| 95677350186 | SOUTH SYDNEY DEVELOPERS PTY LTD | 677350186 | Greenacre, NSW 2190, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.