WILLIAM CAREL IMPEY (ABN# 55812533568) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 55 812 533 568 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
NSW 2330 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: IMPEY Given Name: WILLIAM CAREL |
| Last Update Date | 08/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| IMPEY MINING SERVICES | Deregistered | 2013-12-12 | 2016-12-12 | 2017-04-27 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2330 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33982923990 | JOSHUA DALE RUTHERFORD | NSW 2330, Australia | |
| 36983214248 | ROGER FRANK HUGHES | NSW 2330, Australia | |
| 11841458665 | ALEXANDER PROCIV | NSW 2330, Australia | |
| 14613312324 | ASN SINGLETON PTY LTD | 613312324 | NSW 2330, Australia |
| 25360630530 | RENEE LOUISE CRITTENDEN | NSW 2330, Australia | |
| 26243293842 | INDIKA SURANGA HATANGALA | NSW 2330, Australia | |
| 35771917519 | C.C CAUKWELL & S.A VAN AS | NSW 2330, Australia | |
| 48306541004 | The Trustee for A & N Property Trust | NSW 2330, Australia | |
| 42439557729 | The Trustee for The T & K Amidy Super Fund | NSW 2330, Australia | |
| 96677831784 | JSH SOLUTIONS PTY LTD | 677831784 | NSW 2330, Australia |
| Find all business in postcode 2330 | |||
| Postal Code | 2330 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 58215185344 | J.K IMPEY & S.L MANSON | The Basin, VIC 3154, Australia | |
| 66393500104 | DECKLAN ALEXANDER IMPEY | Kingswood, NSW 2747, Australia | |
| 85139237829 | JOANNE NARELLE IMPEY | Carnegie, VIC 3163, Australia | |
| 44774365018 | MAKENNA JADE IMPEY | Sheedys Gully, NSW 2790, Australia | |
| 83634468845 | JOHN ANDREW IMPEY | Bulimba, QLD 4171, Australia | |
| 69809825288 | CAREL PIETERS | Central Mangrove, NSW 2250, Australia | |
| 99799305996 | JOSENEL CAREL | East Perth, WA 6004, Australia | |
| 98263350219 | CAREL FREDERIK WILDENBOER | Hawthorn, VIC 3122, Australia | |
| 88290047736 | CAREL FRANCOIS VENTER | Mount Barker, SA 5251, Australia | |
| 74746957695 | CAREL DAVID RAUTENBACH | Aberfoyle Park, SA 5159, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.