ANDREW CHRISTOPHER O'CONNELL (ABN# 56695862810) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 56 695 862 810 |
| ABN Status | Cancelled (07/05/2024) |
| Business Address |
QLD 4070 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: O'CONNELL Given Name: ANDREW CHRISTOPHER |
| Goods and Services Tax (GST) Status | (11/05/2024) |
| Last Update Date | 11/05/2024 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4070 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12947616412 | PAUL ROBERT GATRELL | Bellbowrie, QLD 4070, Australia | |
| 78677853584 | YUN'S K-DOSIRAK PTY LTD | 677853584 | Bellbowrie, QLD 4070, Australia |
| 77677822730 | DARE ENGINEERING AND PROJECT MANAGEMENT PTY LTD | 677822730 | Bellbowrie, QLD 4070, Australia |
| 92976492709 | The Trustee for Nounne Family Trust | Bellbowrie, QLD 4070, Australia | |
| 43766977176 | HEE JEONG PARK | Bellbowrie, QLD 4070, Australia | |
| 57539394098 | The Trustee for Van Der Pol Family Trust | Bellbowrie, QLD 4070, Australia | |
| 70960822377 | THE TRUSTEE FOR THE D & K MORRISON FAMILY TRUST | Bellbowrie, QLD 4070, Australia | |
| 82248378528 | CHANTELLE XANDRA FREE | Bellbowrie, QLD 4070, Australia | |
| 84668065355 | The trustee for E & A TAYLOR FAMILY TRUST | Bellbowrie, QLD 4070, Australia | |
| 54011710842 | The Trustee for FOREFRONT RESOURCE GROUP TRUST | Bellbowrie, QLD 4070, Australia | |
| Find all business in postcode 4070 | |||
| Postal Code | 4070 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 99083230081 | CHRISTOPHER CONNELL | South Penrith, NSW 2750, Australia | |
| 27452829474 | CHRISTOPHER PATRICK O'CONNELL | Bayview, NSW 2104, Australia | |
| 55432633076 | CHRISTOPHER ALLAN O'CONNELL | Ellenbrook, WA 6069, Australia | |
| 89988328713 | CHARLES ANDREW CONNELL | Hazelbrook, NSW 2779, Australia | |
| 20649564862 | LUKE ANDREW CONNELL | Bindoon, WA 6502, Australia | |
| 79201792763 | ANDREW JOHN CONNELL | Big Hill, VIC 3555, Australia | |
| 16621668055 | J.S ANGELATOS & A.A GEORGE & D.J HEEPS & J.D O'CONNELL & S.D O'CONNELL | Brunswick East, VIC 3057, Australia | |
| 43827586841 | ANDREW CHRISTOPHER LEE | Morley, WA 6062, Australia | |
| 54826939678 | CHRISTOPHER ANDREW HARTSHORN | Terowie, SA 5421, Australia | |
| 23672926118 | CHRISTOPHER ANDREW BRINCAT | Wandong, VIC 3758, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.