MATTHEW LESLIE WIGGINS (ABN# 57218631134) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 57 218 631 134 |
| ABN Status | Cancelled (16/04/2024) |
| Business Address |
QLD 4610 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WIGGINS Given Name: MATTHEW LESLIE |
| Last Update Date | 17/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Wiggo Electrical | Deregistered | 2013-12-12 | 2016-12-12 | 2017-04-27 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4610 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12311321159 | ANTHONY WILLIAM KELLY | Durong, QLD 4610, Australia | |
| 21760958621 | SARITA SHAW | Durong, QLD 4610, Australia | |
| 28984001662 | BEVERLEY SANDRA MCDONALD | Durong, QLD 4610, Australia | |
| 31273834995 | CHERIE MAY TATTAM | Durong, QLD 4610, Australia | |
| 41666793246 | CULL PLUMBING & GAS PTY LTD | 666793246 | Durong, QLD 4610, Australia |
| 99143446820 | SUSAN KAREN COVE | Durong, QLD 4610, Australia | |
| 97758925835 | MAX JOHN WATERWORTH | Durong, QLD 4610, Australia | |
| 16519789867 | Ballogie Communty Association Inc | Durong, QLD 4610, Australia | |
| 91697412664 | GREGORY BOYD BULMER | Durong, QLD 4610, Australia | |
| 91424409167 | The trustee for PBT Unit Trust | Durong, QLD 4610, Australia | |
| Find all business in postcode 4610 | |||
| Postal Code | 4610 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 43322178619 | C.A HOLDEN & J.D LEE & G.C WIGGINS & K.W WIGGINS | Runcorn, QLD 4113, Australia | |
| 65540135289 | MATTHEW LESLIE INGRAM | Shortland, NSW 2307, Australia | |
| 91482959639 | MATTHEW LESLIE ROSS | Heathmont, VIC 3135, Australia | |
| 14379258298 | MATTHEW LESLIE PERCIVAL | Narraweena, NSW 2099, Australia | |
| 20171190164 | MATTHEW LESLIE ALDRIDGE | Tweed Heads, NSW 2485, Australia | |
| 87411291043 | MATTHEW PETER LESLIE | Delacombe, VIC 3356, Australia | |
| 48440421869 | ETHAN MATTHEW LESLIE | Corinella, VIC 3984, Australia | |
| 77579474231 | MATTHEW LESLIE PETERSON | Illawong, NSW 2234, Australia | |
| 40112031018 | MATTHEW LESLIE KENNETT | Reservoir, VIC 3073, Australia | |
| 20699219207 | MATTHEW LESLIE LE GAY BRERETON | Memagong, NSW 2594, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.