TAFESA Regional (ABN# 57233486852) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 57 233 486 852 |
| ABN Status | Cancelled (30/06/2015) |
| Entity Name | TAFESA Regional |
| Business Address |
SA 5000 Australia |
| Entity Type | State Government Entity (SGE) |
| Main Entity - NonIndividual Name | TAFESA Regional |
| Goods and Services Tax (GST) Status | (05/12/2016) |
| Last Update Date | 05/12/2016 |
| Entity Name | Entity Name Type |
|---|---|
| TAFESA Regional | Trade Name |
| DFEEST | Other Name |
| TAFE SA | Other Name |
| TAFE SA Administration and Curriculum Services | Other Name |
| TAFE SA Berri | Other Name |
| TAFE SA Bordertown | Other Name |
| TAFE SA Ceduna | Other Name |
| TAFE SA Clare | Other Name |
| TAFE SA Cleve | Other Name |
| TAFE SA Coober Pedy | Other Name |
| TAFE SA Jamestown | Other Name |
| TAFE SA Kadina | Other Name |
| TAFE SA Kangaroo Island | Other Name |
| TAFE SA Kimba | Other Name |
| TAFE SA Kingston | Other Name |
| TAFE SA Millicent | Other Name |
| TAFE SA Mount Barker CCC | Other Name |
| TAFE SA Mt Barker | Other Name |
| TAFE SA Mt Gambier | Other Name |
| TAFE SA Murray Bridge | Other Name |
| TAFE SA Naracoorte | Other Name |
| TAFE SA Peterborough | Other Name |
| TAFE SA Port Lincoln CCC | Other Name |
| TAFE SA Pt Augusta | Other Name |
| TAFE SA Pt Lincoln | Other Name |
| TAFE SA Pt Pirie | Other Name |
| TAFE SA Regional | Other Name |
| TAFE SA Regional Council | Other Name |
| TAFE SA Renmark | Other Name |
| TAFE SA Roseworthy | Other Name |
| TAFE SA Roxy Downs | Other Name |
| TAFE SA Tele Learning Consortium | Other Name |
| TAFE SA Urrbrae | Other Name |
| TAFE SA Victor Harbour | Other Name |
| TAFE SA Waikerie | Other Name |
| TAFE SA Whyalla | Other Name |
| TAFE SA Whyalla CCC | Other Name |
| TAFE SA Wudinna | Other Name |
| TAFE SA Yorketown | Other Name |
| TAFE South Australia | Other Name |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5000 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 55677623371 | NOVUS ENERGY COMPRESSION COMPANY PTY LTD | 677623371 | Adelaide, SA 5000, Australia |
| 30890065387 | ALISON SHIRLEY KIMBER | Adelaide, SA 5000, Australia | |
| 12308807530 | YA XIAO ZHANG | Adelaide, SA 5000, Australia | |
| 13652527314 | PALMDALE SOLUTIONS PTY LTD | 652527314 | Adelaide, SA 5000, Australia |
| 13730097228 | ANTHONY RAYMOND DIMAURO | Adelaide, SA 5000, Australia | |
| 17686844294 | ANTHONY SCHAPEL | Adelaide, SA 5000, Australia | |
| 18870361678 | SARAH DRUMMOND | Adelaide, SA 5000, Australia | |
| 19208038058 | TRUDY ANN LOUISE WERTHEIM | Adelaide, SA 5000, Australia | |
| 19619504370 | ZI WEI LIM | Adelaide, SA 5000, Australia | |
| 20438621082 | CHELSEA LEE CRAIG | Adelaide, SA 5000, Australia | |
| Find all business in postcode 5000 | |||
| Postal Code | 5000 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30167101653 | VCS REGIONAL PTY LTD | 167101653 | Herdsman, WA 6017, Australia |
| 73002460899 | REGIONAL AIR PTY LTD | 002460899 | Cremorne, QLD 4740, Australia |
| 85677381305 | STR REGIONAL PTY LTD | 677381305 | NSW 2340, Australia |
| 47109432591 | SA REGIONAL TAXIS PTY LTD | 109432591 | Greenhill, SA 5140, Australia |
| 87008928845 | REGIONAL BRIDGING PTY LTD | 008928845 | Irishtown, WA 6401, Australia |
| 37606124994 | PWA REGIONAL AUTOMOTIVE PTY LTD | 606124994 | Bathurst, NSW 2795, Australia |
| 65676463997 | REGIONAL CONSTRUCT PTY LTD | 676463997 | Karrinyup, WA 6018, Australia |
| 81624713882 | REGIONAL EST8 PTY LTD | 624713882 | Leneva, VIC 3691, Australia |
| 29676422834 | 44 REGIONAL DRIVE PTY LTD | 676422834 | Mays Hill, NSW 2145, Australia |
| 67641735980 | REGIONAL MOTELS PTY LTD | 641735980 | Broadbeach, QLD 4218, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.