ROBERT MARIO KRAJINA (ABN# 58324419028) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 58 324 419 028 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
ACT 2614 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KRAJINA Given Name: ROBERT MARIO |
| Last Update Date | 01/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| KAYMAN Project Management | Deregistered | 2015-07-27 | 2018-07-27 | 2018-12-06 |
| City | N/A (Check Index Table) |
| State | ACT |
| Postcode | 2614 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31615433018 | TIMOTHY NEAL MILLER | Hawker, ACT 2614, Australia | |
| 13630613034 | CATHERINE SARA BYLETT | Hawker, ACT 2614, Australia | |
| 26643868828 | ARIDAMAN SINGH CHABBRA | Hawker, ACT 2614, Australia | |
| 95891757483 | RILEY JAMES O'BYRNE | Hawker, ACT 2614, Australia | |
| 55937224634 | BETHANY LEIGH BURGESS | Hawker, ACT 2614, Australia | |
| 75677799754 | MIRABELLA FUNDS PTY LTD | 677799754 | Hawker, ACT 2614, Australia |
| 53702567036 | YI TANG | Hawker, ACT 2614, Australia | |
| 26923432402 | ABDULQADER IBRAHIM ALISHUM | Hawker, ACT 2614, Australia | |
| 57139020499 | The Trustee for DEMSCO Family Trust | Hawker, ACT 2614, Australia | |
| 70990088417 | The Trustee for THE RAJ TRUST | Hawker, ACT 2614, Australia | |
| Find all business in postcode 2614 | |||
| Postal Code | 2614 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 44101337103 | ROBERT MARIO MANCINI | Queens Park, WA 6107, Australia | |
| 53630183044 | S.L KRAJINA & L.F VAN NOORDENBURG | Hamlyn Heights, VIC 3215, Australia | |
| 68607393130 | RAJO KRAJINA | Spotswood, VIC 3015, Australia | |
| 59586872959 | J.L BRIDGE & S.L KRAJINA | Hamlyn Heights, VIC 3215, Australia | |
| 45708449193 | S.L KRAJINA & E.K MORGAN | Highton, VIC 3216, Australia | |
| 80337472077 | NATASHA MONIQUE KRAJINA | Pacific Pines, QLD 4211, Australia | |
| 82883685375 | SAM MARIO | Castle Hill, NSW 2154, Australia | |
| 26228739319 | MARIO DE FEO | Kogarah Bay, NSW 2217, Australia | |
| 97894990294 | MARIO MIO | Barratta, QLD 4809, Australia | |
| 80952077905 | MARIO OBERES | Ascot Park, SA 5043, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.