JOHN NICHOLAS MARSDEN (ABN# 58484213938) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 58 484 213 938 |
| ABN Status | Active (30/03/2024) |
| Business Address |
NSW 2127 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MARSDEN Given Name: JOHN NICHOLAS |
| Last Update Date | 30/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Transformat Media | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Tasty Crazy Co. | Registered | 2018-10-03 | 2019-10-03 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2127 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22542348832 | CRAIG D'COSTA | Sydney Olympic Park, NSW 2127, Australia | |
| 54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
| 32665174340 | MANNIX YOUNG | Sydney Olympic Park, NSW 2127, Australia | |
| 35704332868 | BHAVANA PATHAK | Sydney Olympic Park, NSW 2127, Australia | |
| 12186543905 | SHUO YANG | Sydney Olympic Park, NSW 2127, Australia | |
| 12432190995 | ZI-HUA HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 23492938702 | TAUTAU ALMA MOGA | Sydney Olympic Park, NSW 2127, Australia | |
| 32455087398 | SHUWEN HE | Sydney Olympic Park, NSW 2127, Australia | |
| 32619320990 | WEICHENG HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 38642293945 | SOLIDWORKS STONE PTY LTD | 642293945 | Sydney Olympic Park, NSW 2127, Australia |
| Find all business in postcode 2127 | |||
| Postal Code | 2127 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 47538117936 | MICHAEL JOHN MARSDEN | Macclesfield, VIC 3782, Australia | |
| 22003913773 | ST JOHN MARSDEN PTY. LIMITED. | 003913773 | Sandgate, QLD 4017, Australia |
| 78932839921 | GRAHAM JOHN MARSDEN | Grass Valley, WA 6403, Australia | |
| 31753028409 | JOHN M & ALMA M MARSDEN | Benaraby, QLD 4680, Australia | |
| 15232448422 | DAVID JOHN MARSDEN | Tootgarook, VIC 3941, Australia | |
| 76507705579 | BRANDON JOHN MARSDEN | Kingston, QLD 4114, Australia | |
| 68133540537 | L MARSDEN & P MARSDEN & G.G WHELAN | Lake Tyers Beach, VIC 3909, Australia | |
| 26871500305 | NICHOLAS JOHN LEA | Everton Park, QLD 4053, Australia | |
| 79842668420 | NICHOLAS JOHN MAG | Huntingdale, VIC 3166, Australia | |
| 32911395439 | NICHOLAS JOHN THORNE | Kiora, NSW 2537, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.