ANTHONY PAUL LILLEY (ABN# 58862920810) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 58 862 920 810 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
NSW 2423 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LILLEY Given Name: ANTHONY PAUL |
| Goods and Services Tax (GST) Status | (01/05/2024) |
| Last Update Date | 01/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| TONY LILLEY | Trade Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2423 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15646448203 | ABBIE SIMMONS | Boolambayte, NSW 2423, Australia | |
| 56427988012 | REED MICHAEL WELLS | Boolambayte, NSW 2423, Australia | |
| 17126790292 | The Trustee for Bungwahl Trading Trust | Boolambayte, NSW 2423, Australia | |
| 99754039567 | Manning Suicide Prevention Network | Boolambayte, NSW 2423, Australia | |
| 73080681628 | MURRAY AUSTIN & HELEN KAY WADE | Boolambayte, NSW 2423, Australia | |
| 52501584787 | E STELLINO & V STELLINO | Boolambayte, NSW 2423, Australia | |
| 22063138716 | G HARRIS & B MARSHALL | Boolambayte, NSW 2423, Australia | |
| 17722091935 | ROBERT ALLAN HARRINGTON | Boolambayte, NSW 2423, Australia | |
| 46959489134 | REBECCA VIVIANNE CRAFT | Boolambayte, NSW 2423, Australia | |
| 66451975904 | ANNETTE PATRICIA SUMNER | Boolambayte, NSW 2423, Australia | |
| Find all business in postcode 2423 | |||
| Postal Code | 2423 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 26865809487 | N.J LILLEY & Peter and Sally Lilley Family Trust | Montagu Bay, TAS 7018, Australia | |
| 48217455335 | The Trustee for the Lilley Family Trust & The Trustee for Tim Lilley Trading Trust | Port Lincoln, SA 5607, Australia | |
| 71313134410 | ANTHONY PAUL SEK | Balmoral Ridge, QLD 4552, Australia | |
| 57909597622 | PAUL ANTHONY HUF | Clifton Springs, VIC 3222, Australia | |
| 18895251898 | PAUL ANTHONY | Sandringham, VIC 3191, Australia | |
| 50564961528 | ANTHONY PAUL COX | Parkwood, QLD 4214, Australia | |
| 49125030667 | PAUL ANTHONY THOMAS | Broken Hill, NSW 2880, Australia | |
| 25328966576 | PAUL ANTHONY WOODHOUSE | Leith, TAS 7315, Australia | |
| 22966012070 | PAUL ANTHONY ALLEN | Whiteheads Creek, VIC 3660, Australia | |
| 55252508629 | ANTHONY PAUL VALENTI | Altona Meadows, VIC 3028, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.