MICHAEL PETER RUSSELL (ABN# 59127841995) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 59 127 841 995 |
| ABN Status | Active (01/07/2000) |
| Business Address |
NSW 2444 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: RUSSELL Given Name: MICHAEL PETER |
| Last Update Date | 20/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| COAST 2 COAST BUSINESS SERVICES | Registered | 2010-05-26 | 2016-05-26 | NSW BN98504453 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2444 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11534001236 | NICHOLAS JAMES GRAHAM | Blackmans Point, NSW 2444, Australia | |
| 11809491945 | MATTHEW JENTJENS | Blackmans Point, NSW 2444, Australia | |
| 13997337456 | NAOMI COLLETTE ROBERTS | Blackmans Point, NSW 2444, Australia | |
| 15811029073 | RHONDA GAY CHALMERS | Blackmans Point, NSW 2444, Australia | |
| 16799489672 | NATASHA ANNE RUGE | Blackmans Point, NSW 2444, Australia | |
| 20613484869 | ANTHONY VILLAR HAYWARD | Blackmans Point, NSW 2444, Australia | |
| 20729957972 | DANIELLE THERESE TATTERSALL | Blackmans Point, NSW 2444, Australia | |
| 21683151263 | JARIN AIDEN JOHN PENNIALL | Blackmans Point, NSW 2444, Australia | |
| 22393602425 | VANESSA BUSHE | Blackmans Point, NSW 2444, Australia | |
| 23312195215 | DEREK ANTHONY NAPIER | Blackmans Point, NSW 2444, Australia | |
| Find all business in postcode 2444 | |||
| Postal Code | 2444 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 64531473679 | TRYNIB PTY LTD & JOHN N STOKES & MICHAEL G YEATES & MICHAEL J LANNAN & ROBERT GREENOUGH & SHARYN J PUSSELL & HARRIE D WOOD & PETER C WILSON & PETER K MACINTOSH & MICHAEL W JONES & OTHERS | Narraweena, NSW 2099, Australia | |
| 59768181583 | Michael Russell Pty Ltd & A.W RUSSELL & K.A RUSSELL & P.M RUSSELL | Eastwood, SA 5063, Australia | |
| 21691865216 | PETER A RUSSELL | Colyton, NSW 2760, Australia | |
| 42923916475 | PETER A RUSSELL | Hawthorn, VIC 3122, Australia | |
| 68604929255 | BRADLEY PETER RUSSELL | Redbank Plains, QLD 4301, Australia | |
| 70378225055 | PETER RUSSELL GRICE | Winnellie, NT 0820, Australia | |
| 83319928835 | RUSSELL PETER TULLOCH | Drome, WA 6330, Australia | |
| 85769069735 | PETER JOHN RUSSELL | Murrumba Downs, QLD 4503, Australia | |
| 98416934260 | RUSSELL PETER MURPHY | Mildura, VIC 3500, Australia | |
| 45317470789 | PETER RUSSELL MADEN | Pacific Pines, QLD 4211, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.