TJARDA DANIELLE EY (ABN# 59487083384) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 59 487 083 384 |
| ABN Status | Active (19/04/2024) |
| Business Address |
SA 5280 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: EY Given Name: TJARDA DANIELLE |
| Goods and Services Tax (GST) Status | (23/04/2024) |
| Last Update Date | 23/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| MATURE SUPPORT | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| MATURE SUPPORT | Registered | 2024-04-23 | 2027-04-23 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5280 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11233966803 | DARRELL LOOKER | Thornlea, SA 5280, Australia | |
| 13942904338 | TOMAS MCKENZIE | Thornlea, SA 5280, Australia | |
| 80439406009 | LACHLAN JAMES WILLIAMS | Thornlea, SA 5280, Australia | |
| 63767293193 | The Trustee for The Robert Bowman Family Trust | Thornlea, SA 5280, Australia | |
| 66861232767 | The Trustee for DHALIWAL PARTNERS FAMILY TRUST | Thornlea, SA 5280, Australia | |
| 85911484081 | BEACHPORT WELCOME MART TRUST | Thornlea, SA 5280, Australia | |
| 88282649574 | The Trustee for The Arkun Family Trust | Thornlea, SA 5280, Australia | |
| 13194674646 | The Trustee for Shane Smith Family Trust | Thornlea, SA 5280, Australia | |
| 39056953276 | THE RIVOLI BAY INVESTMENTS TRUST NO 2 | Thornlea, SA 5280, Australia | |
| 11810189015 | The Trustee for GW & JK Schulz Family Trust | Thornlea, SA 5280, Australia | |
| Find all business in postcode 5280 | |||
| Postal Code | 5280 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67936800815 | JO-ANN DANIELLE TEH | Tranmere, SA 5073, Australia | |
| 81282233964 | DANIELLE LEE | Benowa, QLD 4217, Australia | |
| 19462084536 | DANIELLE MAY | Glenelg South, SA 5045, Australia | |
| 59908148762 | DANIELLE MUN | Rosebank, NSW 2480, Australia | |
| 28262624825 | DANIELLE HE HAO | Camberwell, VIC 3124, Australia | |
| 70464077586 | DANIELLE LAU | Epping, NSW 2121, Australia | |
| 61181621636 | DANIELLE MA | Castle Hill, NSW 2154, Australia | |
| 18972915363 | DANIELLE LEE STUDT | Thorneside, QLD 4158, Australia | |
| 20568329659 | DANIELLE LEE MARWOOD | Rythdale, VIC 3810, Australia | |
| 83288940612 | DANIELLE MCKENZIE | Broadbeach, QLD 4218, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.