JOSHUA LUKE ARMITAGE (ABN# 59754325458) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 59 754 325 458 |
| ABN Status | Cancelled (07/05/2024) |
| Business Address |
QLD 4555 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ARMITAGE Given Name: JOSHUA LUKE |
| Last Update Date | 12/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| JOSHUA ARMITAGE EXERCISE PHYSIOLOGY | Registered | 2019-07-07 | 2020-07-07 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4555 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14808646281 | ROXLEY BYE | Palmwoods, QLD 4555, Australia | |
| 18604037258 | CATHERINE CAMPBELL MOODIE | Palmwoods, QLD 4555, Australia | |
| 21356698831 | JACQUELINE FRANCES FOSTER | Palmwoods, QLD 4555, Australia | |
| 30944124113 | MARTIN JOHN VIVIAN | Palmwoods, QLD 4555, Australia | |
| 85602834849 | ZAI GREGG O'KEEFE | Palmwoods, QLD 4555, Australia | |
| 67996320436 | SIMON BENNETT SHERIDAN | Palmwoods, QLD 4555, Australia | |
| 71320586884 | DYLAN JAMES NEWBERY | Palmwoods, QLD 4555, Australia | |
| 59453847950 | The Trustee for Rydeshare Holdings | Palmwoods, QLD 4555, Australia | |
| 61660416341 | The trustee for Berval Engineering & Supply Co Discretionary Unit Trust | Palmwoods, QLD 4555, Australia | |
| 63990209411 | The trustee for The Rob North Family Trust | Palmwoods, QLD 4555, Australia | |
| Find all business in postcode 4555 | |||
| Postal Code | 4555 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 62652486445 | JOSHUA HAGEN ARMITAGE | Guildford, WA 6055, Australia | |
| 19968854238 | DANIEL LUKE ARMITAGE | Rythdale, VIC 3810, Australia | |
| 43636582307 | JOSHUA LUKE VAN VOGELPOEL | Karrinyup, WA 6018, Australia | |
| 23568141316 | JOSHUA LUKE JONES | Fingal Head, NSW 2487, Australia | |
| 34573831621 | JOSHUA LUKE MORGAN | West Bundaleer, SA 5491, Australia | |
| 49631175788 | JOSHUA LUKE SPARANO | Ascot Vale, VIC 3032, Australia | |
| 31723217126 | JOSHUA LUKE MCCRACKEN | Kulikup, WA 6244, Australia | |
| 40826335156 | JOSHUA LUKE GOWDIE | Storm King, QLD 4380, Australia | |
| 33995866921 | JOSHUA LUKE MCKENZIE | Highton, VIC 3216, Australia | |
| 27574233009 | JOSHUA LUKE LIEBE | Yuulong, VIC 3237, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.