LISA JOANNE MORCOM (ABN# 60797936948) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 60 797 936 948 |
| ABN Status | Cancelled (09/04/2015) |
| Business Address |
QLD 4552 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MORCOM Given Name: LISA JOANNE |
| Last Update Date | 11/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Lisa Morcom | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| sewn | Registered | 2015-03-26 | 2023-03-26 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4552 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15366534305 | PETER CHARLES TIGHE | Balmoral Ridge, QLD 4552, Australia | |
| 20435499110 | LEANNE HARPER | Balmoral Ridge, QLD 4552, Australia | |
| 20590985905 | KATARZYNA KRZACZEK | Balmoral Ridge, QLD 4552, Australia | |
| 23980501025 | KATHRYN MARY SIMPSON | Balmoral Ridge, QLD 4552, Australia | |
| 27876384906 | MELISSA KARIN NUTTALL | Balmoral Ridge, QLD 4552, Australia | |
| 51159298736 | KINGS OF KOOL PTY LTD | 159298736 | Balmoral Ridge, QLD 4552, Australia |
| 55756245394 | NICOLA ROELEVELD | Balmoral Ridge, QLD 4552, Australia | |
| 68129344921 | Andy and Belle Pty Ltd | 129344921 | Balmoral Ridge, QLD 4552, Australia |
| 31902356170 | JOHN STOCKWELL | Balmoral Ridge, QLD 4552, Australia | |
| 89407828868 | ALEXANDER WEAVER | Balmoral Ridge, QLD 4552, Australia | |
| Find all business in postcode 4552 | |||
| Postal Code | 4552 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 75321850508 | ROBYN JOANNE MORCOM | Edwardstown, SA 5039, Australia | |
| 90543316439 | JOANNE LISA FOLEY | Northcote, VIC 3070, Australia | |
| 48774614516 | JOANNE LISA BIDWELL | Ballarat East, VIC 3350, Australia | |
| 57590702582 | JOANNE LISA WADSWORTH | Rouse Hill, NSW 2155, Australia | |
| 19859577543 | JOANNE LISA BROWN | Dora Creek, NSW 2264, Australia | |
| 62165204636 | LISA JOANNE EVANS | Bickley Vale, NSW 2570, Australia | |
| 78954945755 | JOANNE LISA ROWHER | Merrimac, QLD 4226, Australia | |
| 27809630036 | JOANNE LISA NEYENHUIS | St Albans Park, VIC 3219, Australia | |
| 43746819138 | JOANNE LISA HAHNEL | Wonga Park, VIC 3115, Australia | |
| 20936942769 | LISA JOANNE DE BONT | Bokarina, QLD 4575, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.