OSKAR SEBASTIAN PARUPS-BISHOP (ABN# 60909723817) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 60 909 723 817 |
| ABN Status | Active (28/08/2019) |
| Business Address |
QLD 4556 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PARUPS-BISHOP Given Name: OSKAR SEBASTIAN |
| Last Update Date | 29/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| OLA SALES | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| OLA SALES | Registered | 2024-03-28 | 2027-03-28 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4556 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 49675654234 | BUDERIM FLORAL ART PTY LTD | 675654234 | Tanawha, QLD 4556, Australia |
| 61956926345 | JOHN CHARLES MCDONALD | Tanawha, QLD 4556, Australia | |
| 74982148540 | LUKE EASTMAN POWNALL | Tanawha, QLD 4556, Australia | |
| 14811978653 | WARREN ALFRED KITCHNER SORBY | Tanawha, QLD 4556, Australia | |
| 15051406882 | MARY-JOE GONZALEZ-GARCIA | Tanawha, QLD 4556, Australia | |
| 16896154278 | JOHANNA ELIZABETH MATTHEWS | Tanawha, QLD 4556, Australia | |
| 22630963237 | MARK WILLIAM ATKINSON | Tanawha, QLD 4556, Australia | |
| 22790443306 | JONATHAN WILLIAM KLEINHANS | Tanawha, QLD 4556, Australia | |
| 22894559264 | JOSLYN DAY | Tanawha, QLD 4556, Australia | |
| 24577573894 | CHRISTINE LANGELAAR | Tanawha, QLD 4556, Australia | |
| Find all business in postcode 4556 | |||
| Postal Code | 4556 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 85647265639 | JAKEMO ERIC PARUPS-BISHOP | Birkdale, QLD 4159, Australia | |
| 11386643115 | I.M BISHOP & Graham William Bishop Estate | Coominglah Forest, QLD 4630, Australia | |
| 98115439391 | OSKAR PTY. LTD. | 115439391 | Belmont, WA 6104, Australia |
| 99674766185 | OSKAR RAADIK | Annandale, NSW 2038, Australia | |
| 69602766554 | OSKAR NATANE WILL | Bellevue Hill, NSW 2023, Australia | |
| 36354053438 | OSKAR KJELLGREN | St Lucia, QLD 4067, Australia | |
| 68760703450 | R OSKAR & A TJANARIA | Clovelly, NSW 2031, Australia | |
| 67536808094 | OSKAR SEBBEN | Warrawong, NSW 2502, Australia | |
| 83436822759 | OSKAR IAN SMETHURST | Macclesfield, VIC 3782, Australia | |
| 91904623813 | OSKAR LARS ELFMAN | South Coogee, NSW 2034, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.