THE COLLEGE OF LAW LIMITED (Entity# 61138459015) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is November 1, 2009.
Australian Business Number (ABN) | 61 138 459 015 |
Entity Name | THE COLLEGE OF LAW LIMITED |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2009-11-01) |
Main Entity - NonIndividual Name | THE COLLEGE OF LAW LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Wollstonecraft NSW 2065, Australia |
ASIC ACN Number | 138459015 |
Goods and Services Tax (GST) Status | Active (from 2009-12-01) |
Last Updated Date | 2019-04-15 |
Replaced | No |
TRD - Trade Name | THE COLLEGE OF LAW |
BN - Business Name | CENTRE FOR BEST PRACTICE |
BN - Business Name | Centre for Legal Innovation |
BN - Business Name | COLLAWONLINE |
BN - Business Name | COLLEGE OF LAW |
BN - Business Name | COLLEGE OF LAW ALLIANCE |
BN - Business Name | COLLEGE OF LAW CONSULTING |
BN - Business Name | College of Legal Practice |
BN - Business Name | College of Professional Practice |
BN - Business Name | CPD Interactive |
BN - Business Name | Legal Innovation Hub |
BN - Business Name | Legal Innovation Lab |
BN - Business Name | Legalpreneurs Lab |
BN - Business Name | Survive Law |
BN - Business Name | THE COLLEGE OF LAW |
BN - Business Name | The College of Law Australia and New Zealand |
BN - Business Name | THE COLLEGE OF LAW QUEENSLAND |
BN - Business Name | The College of Law South Australia |
BN - Business Name | The College of Law Western Australia |
Australian Company Number (ACN) | 138459015 |
Company Name | THE COLLEGE OF LAW LIMITED |
Registration Date | 2009-07-23 |
Australian Business Number (ABN) | 61138459015 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
College of Legal Practice | Registered | 2019-04-15 | 2022-04-15 | ||
College of Professional Practice | Registered | 2019-04-15 | 2022-04-15 | ||
CPD Interactive | Registered | 2018-07-11 | 2021-07-11 | ||
Legalpreneurs Lab | Registered | 2017-03-01 | 2020-03-01 | ||
Centre for Legal Innovation | Registered | 2016-09-06 | 2022-09-06 | ||
Legal Innovation Hub | Registered | 2016-09-06 | 2022-09-06 | ||
Legal Innovation Lab | Registered | 2016-09-06 | 2022-09-06 | ||
The College of Law South Australia | Registered | 2016-09-06 | 2022-09-06 | ||
Survive Law | Registered | 2015-09-07 | 2021-09-07 | ||
The College of Law Western Australia | Registered | 2015-05-04 | 2021-05-04 | ||
The College of Law Australia and New Zealand | Registered | 2015-02-09 | 2021-02-09 | ||
The College of Law Australia and New Zealand | Registered | 2015-02-08 | 2018-02-09 | ||
CENTRE FOR BEST PRACTICE | Registered | 2010-08-13 | 2022-08-13 | NSW | |
THE COLLEGE OF LAW | Registered | 2009-09-17 | 2021-09-17 | VIC | |
THE COLLEGE OF LAW QUEENSLAND | Registered | 2004-10-04 | 2020-10-04 | QLD | |
COLLEGE OF LAW | Registered | 2002-05-20 | 2020-05-20 | NSW | |
COLLEGE OF LAW ALLIANCE | Registered | 2001-05-25 | 2022-05-25 | NSW | |
COLLEGE OF LAW CONSULTING | Registered | 2001-05-03 | 2022-05-03 | NSW | |
COLLAWONLINE | Registered | 2000-02-07 | 2021-02-07 | NSW |
Australian Business Number (ABN) | 61138459015 |
Charity Legal Name | The College Of Law Limited |
Other Organisation Names | The College of Law |
Address | 2 Chandos Street, St Leonards, NSW 2065 |
Registration Date | 2012-12-03 |
Organisation Established Date | 2009-01-01 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN381950 | COURSE FEES 2011-04-13 ~ 2011-04-21 |
11025 | THE COLLEGE OF LAW ST LEONARDS, PO BOX 2 ST LEONARDS (EFT) NSW 1590 |
Australian Taxation Office |
State | NSW |
Postcode | 2065 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
HEPNER HOLDINGS CO PTY LTD | NSW 2065 | 0 | 20020701 |
SOIXANTE-NEUF PTY LTD | NSW 2065 | 1 | 20000316 |
BUFFALO PROPERTIES PTY LTD | NSW 2065 | 0 | 20020919 |
KILOSA PTY LTD | NSW 2065 | 1 | 20000324 |
MYRIAD CAPITAL PTY LTD | NSW 2065 | 1 | 20000525 |
ASIASCRIPT PTY LTD | NSW 2065 | 1 | 19991101 |
MINSHIRE PTY LTD | NSW 2065 | 1 | 20000401 |
KULAL PTY LTD | NSW 2065 | 0 | 20070315 |
R W D MIDDLETON PTY LTD | NSW 2065 | 0 | 20020609 |
ANTHONY INTERNATIONAL TRADING PTY LTD | NSW 2065 | 1 | 20000307 |
Postal Code | 2065 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.