DANIEL LEONARD SAMMON (ABN# 62720434974) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 62 720 434 974 |
| ABN Status | Active (18/02/2024) |
| Business Address |
NSW 2088 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SAMMON Given Name: DANIEL LEONARD |
| Goods and Services Tax (GST) Status | (26/03/2024) |
| Last Update Date | 26/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| DANIEL SAMMON | Trade Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2088 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 49340676352 | STEPHEN GRAHAM BOLT | Mosman, NSW 2088, Australia | |
| 33952044911 | LYNDY LOUISE OCANA | Mosman, NSW 2088, Australia | |
| 35806288044 | LIDDY CAROLINE KORNER | Mosman, NSW 2088, Australia | |
| 13474190505 | FAI FRANKIE SU | Mosman, NSW 2088, Australia | |
| 17908477455 | CAMERON MCLEAN | Mosman, NSW 2088, Australia | |
| 18166489368 | ANNETTE NOLA HARVEY | Mosman, NSW 2088, Australia | |
| 18662413430 | ROBERT PAUL WATERSON | Mosman, NSW 2088, Australia | |
| 19748976692 | JACQUELINE LOUISE COSTELLO | Mosman, NSW 2088, Australia | |
| 20613155691 | JORGE EFENTAKIS | Mosman, NSW 2088, Australia | |
| 20817054022 | STEPHEN FRANK PICTON | Mosman, NSW 2088, Australia | |
| Find all business in postcode 2088 | |||
| Postal Code | 2088 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 81156569117 | DANIEL LEONARD BEST | Cressy, TAS 7302, Australia | |
| 19322687456 | DANIEL LEONARD NEES | Canyonleigh, NSW 2577, Australia | |
| 46120447080 | LUKE DANIEL LEONARD | Elwood, VIC 3184, Australia | |
| 69793644545 | DANIEL LEONARD BAUGHEN | Beeliar, WA 6164, Australia | |
| 22907455079 | DANIEL LEONARD O'CONNOR | Gannawarra, VIC 3568, Australia | |
| 19378807934 | DANIEL LEONARD ANDREWS | Altona North, VIC 3025, Australia | |
| 94617001272 | DANIEL LEONARD DANIELS | Merrimac, QLD 4226, Australia | |
| 52303719127 | DANIEL LEONARD BOYD | Cremorne, QLD 4740, Australia | |
| 90950692413 | DANIEL LEONARD JOHNSTON | Beachmere, QLD 4510, Australia | |
| 58688174838 | C.W SAMMON & R SAMMON | Killcare Heights, NSW 2257, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.