DARIUS MEINA (ABN# 63182965197) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 63 182 965 197 |
| ABN Status | Active (06/05/2024) |
| Business Address |
NSW 2148 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MEINA Given Name: DARIUS |
| Last Update Date | 15/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| DRIP MASTER PLUMBING | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| DRIP MASTER PLUMBING | Registered | 2024-05-14 | 2025-05-14 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2148 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 99677910799 | WALK SERVICES GROUP PTY LTD | 677910799 | Blacktown, NSW 2148, Australia |
| 11930668096 | SHARON JERROW | Blacktown, NSW 2148, Australia | |
| 12324388786 | PAUL AFARIAN | Blacktown, NSW 2148, Australia | |
| 19538769358 | KAZUTOMO KOBAYASHI | Blacktown, NSW 2148, Australia | |
| 20220877664 | JACOB GIRGIS | Blacktown, NSW 2148, Australia | |
| 20627277285 | DARLING HARBOUR HR PTY LTD | 627277285 | Blacktown, NSW 2148, Australia |
| 23628742530 | NDEH AU LLP PTY LTD | 628742530 | Blacktown, NSW 2148, Australia |
| 26157610778 | CHRISTINE NEWSOME | Blacktown, NSW 2148, Australia | |
| 28512265243 | NAMRATA JIGAR PARIKH | Blacktown, NSW 2148, Australia | |
| 28651640863 | HENRIKSEN TRANSPORT PTY LTD | 651640863 | Blacktown, NSW 2148, Australia |
| Find all business in postcode 2148 | |||
| Postal Code | 2148 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 60464165605 | MEINA GONG | Mango Hill, QLD 4509, Australia | |
| 41621521287 | MEINA ENOMOTO | Marrickville, NSW 2204, Australia | |
| 67635823272 | E DARIUS & S.J TAN | Burwood, NSW 2134, Australia | |
| 84891229427 | DARIUS SELF | Woollahra, NSW 2025, Australia | |
| 23553483458 | DARIUS GEAR | Bickley Vale, NSW 2570, Australia | |
| 90869570643 | DARIUS TJHIN | Edmondson Park, NSW 2174, Australia | |
| 81128191971 | DARIUS TRANSPORT PTY LTD | 128191971 | Fairfield Heights, NSW 2165, Australia |
| 22854908009 | D DARIUS & M.A TAMAYO | East Perth, WA 6004, Australia | |
| 13947784879 | DARIUS KOOTH | Mawson Lakes, SA 5095, Australia | |
| 34152996449 | F DARIUS & A SENTANA | Mascot, NSW 2020, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.