Outback Theatre for Young People (Entity# 64130694352) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is January 1, 2007.
Australian Business Number (ABN) | 64 130 694 352 |
Entity Name | Outback Theatre for Young People |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2007-01-01) |
Main Entity - NonIndividual Name | Outback Theatre for Young People |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | New South Wales 2710, Australia |
ASIC ACN Number | 130694352 |
Goods and Services Tax (GST) Status | Active (from 2007-01-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | OUTBACK THEATRE FOR YOUNG PEOPLE PUBLIC FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20090930 |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | Outback Theatre for Young People |
Australian Company Number (ACN) | 130694352 |
Company Name | OUTBACK THEATRE FOR YOUNG PEOPLE |
Registration Date | 2008-04-18 |
Australian Business Number (ABN) | 64130694352 |
Australian Business Number (ABN) | 64130694352 |
Charity Legal Name | Outback Theatre For Young People |
Address | Corner Wellington and Cressy Streets, Deniliquin, NSW 2710 |
Website | www.outbacktheatre.com |
Registration Date | 2012-12-03 |
Organisation Established Date | 2008-01-01 |
State | NSW |
Postcode | 2710 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
NSW 2710 | 0 | 20121213 | |
NSW 2710 | 0 | 20130213 | |
IDM PTY. LTD | NSW 2710 | 0 | 20070904 |
A.R WETTENHALL & P.J WETTENHALL | NSW 2710 | 1 | 20000328 |
A.G MCINTOSH & J.E MCINTOSH | NSW 2710 | 0 | 20141209 |
FAVALORO INVESTMENTS PTY LIMITED | NSW 2710 | 0 | 20080311 |
The Trustee for GULPA RETREAT TOURIST PARK | NSW 2710 | 0 | 20040401 |
EDROVE PTY. LTD. | NSW 2710 | 1 | 20000506 |
NSW 2710 | 1 | 20030901 | |
NSW 2710 | 0 | 20150901 |
Postal Code | 2710 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.