SYDNEY SCHOOL OF ENTREPRENEURSHIP LIMITED (Entity# 64615652778) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is November 1, 2016.
Australian Business Number (ABN) | 64 615 652 778 |
Entity Name | SYDNEY SCHOOL OF ENTREPRENEURSHIP LIMITED |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2016-11-01) |
Main Entity - NonIndividual Name | SYDNEY SCHOOL OF ENTREPRENEURSHIP LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Ultimo NSW 2007, Australia |
ASIC ACN Number | 615652778 |
Goods and Services Tax (GST) Status | Active (from 2016-11-01) |
Last Updated Date | 2019-08-29 |
Replaced | No |
BN - Business Name | Australian Centre for Entrepreneurship |
BN - Business Name | NEW SOUTH WALES SCHOOL OF ENTREPRENEURSHIP |
BN - Business Name | NSW Centre for Entrepreneurship |
BN - Business Name | NSW SCHOOL OF ENTREPRENEURSHIP |
Australian Company Number (ACN) | 615652778 |
Company Name | SYDNEY SCHOOL OF ENTREPRENEURSHIP LIMITED |
Registration Date | 2016-11-01 |
Australian Business Number (ABN) | 64615652778 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Australian Centre for Entrepreneurship | Registered | 2019-08-29 | 2022-08-29 | ||
NSW Centre for Entrepreneurship | Registered | 2019-08-29 | 2022-08-29 | ||
NEW SOUTH WALES SCHOOL OF ENTREPRENEURSHIP | Registered | 2019-05-09 | 2022-05-09 | ||
NSW SCHOOL OF ENTREPRENEURSHIP | Registered | 2019-05-09 | 2022-05-09 |
Australian Business Number (ABN) | 64615652778 |
Charity Legal Name | Sydney School of Entrepreneurship Limited |
Address | Building J, Ultimo Tafe Campus, 651 Harris Street, Ultimo, NSW 2007 |
Registration Date | 2017-01-13 |
Organisation Established Date | 2016-11-01 |
State | NSW |
Postcode | 2007 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
MOTILITY (NO 1) PTY LTD | NSW 2007 | 1 | 20000429 |
TREMANT PTY LTD | NSW 2007 | 1 | 20000611 |
NSW 2007 | 0 | 20170224 | |
JAMES N. KIRBY FOUNDATION LIMITED | NSW 2007 | 1 | 20000623 |
NSW 2007 | 1 | 20000325 | |
The Trustee for THE ROSE SUPERFUND | NSW 2007 | 1 | 20000420 |
NSW 2007 | 0 | 20150528 | |
NSW 2007 | 0 | 20110526 | |
WAVELENGTH SUPER FUND | NSW 2007 | 0 | 20031218 |
LH OPERATIONS PTY LIMITED | NSW 2007 | 0 | 20070904 |
Postal Code | 2007 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.