NTT AUSTRALIA PTY LTD (Entity# 65003371239) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is January 21, 2000.
Australian Business Number (ABN) | 65 003 371 239 |
Entity Name | NTT AUSTRALIA PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-01-21) |
Main Entity - NonIndividual Name | NTT AUSTRALIA PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Sydney NSW 2000, Australia |
ASIC ACN Number | 003371239 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-09-12 |
Replaced | No |
TRD - Trade Name | DIMENSION DATA AUSTRALIA PTY LIMITED |
BN - Business Name | SMART AND CONNECTED INFRASTRUCTURE |
BN - Business Name | SMART AND CONNECTED INFRASTRUCTURE |
BN - Business Name | SMART AND CONNECTED INFRASTRUCTURE |
BN - Business Name | SMART AND CONNECTED INFRASTRUCTURE |
BN - Business Name | SMART AND CONNECTED INFRASTRUCTURE |
Australian Company Number (ACN) | 003371239 |
Company Name | NTT AUSTRALIA PTY LTD |
Registration Date | 1987-09-08 |
Australian Business Number (ABN) | 65003371239 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
LEARNING SOLUTIONS | Registered | 2011-01-31 | 2014-01-31 | NSW | |
SMART AND CONNECTED INFRASTRUCTURE | Registered | 2010-12-16 | 2013-12-16 | QLD | |
SMART AND CONNECTED INFRASTRUCTURE | Registered | 2010-12-15 | 2015-12-15 | ACT | |
SMART AND CONNECTED INFRASTRUCTURE | Registered | 2010-12-13 | 2013-12-13 | WA | |
SMART AND CONNECTED INFRASTRUCTURE | Registered | 2010-12-10 | 2013-12-10 | VIC | |
SMART AND CONNECTED INFRASTRUCTURE | Registered | 2010-12-01 | 2014-02-01 | SA | |
EXPRESS ONLINE | Deregistered | 2003-11-17 | 2012-11-17 | 2015-12-11 | NSW |
IT AGENT | Deregistered | 2003-11-10 | 2012-11-10 | 2015-12-11 | WA |
EXPRESS ONLINE | Deregistered | 2003-07-07 | 2012-07-07 | 2015-12-05 | WA |
EXPRESS DATA | Registered | 2002-12-03 | 2014-12-03 | NSW | |
DIMENSION DATA LEARNING SOLUTIONS | Deregistered | 2001-06-12 | 2013-06-12 | 2018-06-27 | NSW |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3476194 | Data migration professional services 2018-01-15 ~ 2018-02-28 |
28351 | Dimension Data Australia Pty Ltd 18-20 Brindabella Ct Unit 7 Canberra Airport ACT 2609 |
Attorney-General's Department |
CN3476730 | Software Licenses & Support 2017-12-18 ~ 2018-12-17 |
17203 | Dimension Data Australia GPO Box 4059 Sydney NSW 2001 |
Australian Criminal Intelligence Commission |
CN3477136 | Personnel to facilitate and coordinate Change Management 2017-12-18 ~ 2018-12-22 |
280698 | DIMENSION DATA AUSTRALIA PTY LTD 15 LANCASTER PL, MAJURA PARK CANBERRA AIRPORT ACT 2609 |
Department of Defence |
CN3476929 | Communication Devices and Accessories 2017-12-15 ~ 2018-01-04 |
13185 | DIMENSION DATA AUSTRALIA PTY LTD 15 LANCASTER PL, MAJURA PARK CANBERRA AIRPORT ACT 2609 |
Department of Defence |
CN3477135 | Personnel to Facilitate and Coordinate Change Management 2017-12-15 ~ 2018-12-22 |
600972 | DIMENSION DATA AUSTRALIA PTY LTD 15 LANCASTER PL, MAJURA PARK CANBERRA AIRPORT ACT 2609 |
Department of Defence |
CN3476484 | Computer Services Platform Review 2017-12-12 ~ 2018-01-31 |
37981 | DIMENSION DATA AUSTRALIA PO Box 4059 SYDNEY NSW 2001 |
Department of Home Affairs |
CN3474540 | McAfee Web Gateway Services 2017-12-11 ~ 2018-03-30 |
38495 | Dimension Data Australia Pty Ltd 18-20 Brindabella Ct Unit 7 Canberra Airport ACT 2609 |
Attorney-General's Department |
CN3473322 | 2018 Repliweb 2017-12-07 ~ 2018-12-07 |
30781 | Dimension Data Australia Pty Ltd Sydney NSW 2000 |
Australian Electoral Commission |
CN3473325 | 2017 RSA 2017-12-07 ~ 2018-12-30 |
18612 | Dimension Data Australia Pty Ltd Sydney NSW 2000 |
Australian Electoral Commission |
CN3471869 | Software - Rich Media Session 2017-12-01 ~ 2017-12-31 |
15934 | Dimension Data Australia Pty Ltd 18-20 Brindabella Ct Unit 7 Canberra Airport ACT 2609 |
Attorney-General's Department |
View more contracts with this supplier |
State | NSW |
Postcode | 2000 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
QBE INSURANCE (INTERNATIONAL) LTD | NSW 2000 | 1 | 19991101 |
PIONEER STEEL PTY LTD | NSW 2000 | 0 | 20141218 |
INSURANCE AUSTRALIA LIMITED | NSW 2000 | 1 | 20000303 |
HD BUILDING (NSW) PTY LIMITED | NSW 2000 | 0 | 20070808 |
J & M MFG PTY LTD | NSW 2000 | 0 | 20141219 |
DAVID DONALDSON PTY LTD | NSW 2000 | 0 | 20200512 |
PIONEER QUARRIES (SYDNEY) PTY LTD | NSW 2000 | 0 | 20081112 |
WILLIAMSON GERARD (A/SIA) PTY LTD | NSW 2000 | 0 | 20000613 |
GLENN WADE PTY LTD | NSW 2000 | 0 | 20010101 |
KINGSLEY INVESTMENTS PTY LTD | NSW 2000 | 1 | 20000501 |
Postal Code | 2000 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.