JASMEETPAL SINGH (ABN# 65017387544) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 65 017 387 544 |
| ABN Status | Active (25/03/2024) |
| Business Address |
QLD 4133 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SINGH Given Name: JASMEETPAL |
| Goods and Services Tax (GST) Status | (10/05/2024) |
| Last Update Date | 10/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| jasmeet pal | Trade Name |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4133 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35882148362 | CAROLINE SUSANNE BERRY | Chambers Flat, QLD 4133, Australia | |
| 15302495909 | KARAR HUSSAIN | Chambers Flat, QLD 4133, Australia | |
| 16396356597 | LEEANN JULIE PAYNE | Chambers Flat, QLD 4133, Australia | |
| 28642314949 | WATERFORD VAPE & TOBACCO PTY LTD | 642314949 | Chambers Flat, QLD 4133, Australia |
| 33645790709 | SYSTEMATIC TILING PTY LTD | 645790709 | Chambers Flat, QLD 4133, Australia |
| 61886003857 | DAYNA ROSE BALDOCK | Chambers Flat, QLD 4133, Australia | |
| 17532046371 | TIMOTHY KOLEITS | Chambers Flat, QLD 4133, Australia | |
| 61258239946 | LIA XIONG | Chambers Flat, QLD 4133, Australia | |
| 79677860436 | DISCOVERY AUSSIE PTY LTD | 677860436 | Chambers Flat, QLD 4133, Australia |
| 80161087956 | YAKOBO HAKIZA MUNGAZI | Chambers Flat, QLD 4133, Australia | |
| Find all business in postcode 4133 | |||
| Postal Code | 4133 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 57998556623 | K P Northern Rivers Pty Ltd & K REIHER & B SINGH & N SINGH & P SINGH | Tyagarah, NSW 2481, Australia | |
| 53494086310 | The Trustee for Mansi Singh and Saina Singh Family Trust | Derrimut, VIC 3030, Australia | |
| 87860335376 | DAVINDER SINGH SURJIT SINGH LONGIA | Bangholme, VIC 3175, Australia | |
| 62716829972 | DHARAM SINGH RAJENDRA SINGH CHAUHAN | South Penrith, NSW 2750, Australia | |
| 87274324601 | SHIVARAJ SINGH SATHYANARAYANA SINGH BANGALORE | Tarneit, VIC 3029, Australia | |
| 47847616302 | SURENDRA SINGH KIRTI SINGH DHANGWAL | Bullarah, NSW 2400, Australia | |
| 44309275745 | JAGBIR KAUR & B.S SAHOTA & P SINGH & R.D SINGH | Sandy Beach, NSW 2456, Australia | |
| 96967966403 | KELWIN SINGH BAINS MANJIT SINGH | Reid, ACT 2612, Australia | |
| 76691618224 | MOHINDER SINGH SANDHU & MANJIT SINGH | Griffith, NSW 2680, Australia | |
| 55289615216 | BALPREET SINGH HARJEET SINGH KALYAN | Carlton, VIC 3053, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.