CHINESE LUTHERAN CHURCH SYDNEY (ABN# 65619078359) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 65 619 078 359 |
| ABN Status | Active (01/07/2000) |
| Entity Name | CHINESE LUTHERAN CHURCH SYDNEY |
| Business Address |
NSW 2121 Australia |
| Entity Type | Other Unincorporated Entity (UIE) |
| Main Entity - NonIndividual Name | CHINESE LUTHERAN CHURCH SYDNEY |
| Goods and Services Tax (GST) Status | (28/09/2018) |
| Last Update Date | 28/09/2018 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2121 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31194572575 | XUYUE ZHOU | Epping, NSW 2121, Australia | |
| 32315443474 | TING ZHAO | Epping, NSW 2121, Australia | |
| 32901057933 | KAI CHIU LAU | Epping, NSW 2121, Australia | |
| 34713745566 | HENG LU | Epping, NSW 2121, Australia | |
| 36442582011 | YE RONG | Epping, NSW 2121, Australia | |
| 36560681495 | HUILAN XUE | Epping, NSW 2121, Australia | |
| 13579082805 | KAYE WYNN SWANSON | Epping, NSW 2121, Australia | |
| 13775910456 | XIAORU WANG | Epping, NSW 2121, Australia | |
| 14622394599 | SHUI BING CHEUNG | Epping, NSW 2121, Australia | |
| 17646570603 | ADSOM ASCEND ENTERPRISES PTY LTD | 646570603 | Epping, NSW 2121, Australia |
| Find all business in postcode 2121 | |||
| Postal Code | 2121 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 26795574820 | DENIAL BAY LUTHERAN CHURCH | SA 5690, Australia | |
| 89014330037 | ST. PAUL'S LUTHERAN CHURCH CEDUNA | SA 5690, Australia | |
| 33398499739 | ST MARK'S LUTHERAN CHURCH DUBBO | Dubbo, NSW 2830, Australia | |
| 54833297892 | CONCORDIA LUTHERAN CHURCH (YAGOONA) | Yagoona, NSW 2199, Australia | |
| 18204758817 | ZION LUTHERAN CHURCH GYMPIE | East Deep Creek, QLD 4570, Australia | |
| 44147431627 | LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT | Newtown, QLD 4305, Australia | |
| 83705695466 | THE LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT | Paddington, QLD 4064, Australia | |
| 34476635249 | THE LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT | Mount Coolum, QLD 4573, Australia | |
| 15950135854 | LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT | Durong, QLD 4610, Australia | |
| 44055123692 | LUTHERAN CHURCH OF AUSTRALIA VICTORIAN DISTRICT | 055123692 | Box Hill South, VIC 3128, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.